New Listings

New Listings

August 13, 2026
17 listings
Click address for listing detail.
Address City Type List Price Beds Virtual Tour Sq Ft On Market
928 Saint Ann Paso Robles SFR $769,000 3 No 1,868 18 hours, 55 min ago
878 Alina Lane Nipomo SFR $685,000 3 Yes 1,245 18 hours, 55 min ago
5929 Gran Paseo Way Atascadero SFR $396,000 1 No 703 22 hours, 35 min ago
5934 Gran Paseo Way Atascadero SFR $575,000 3 No 940 22 hours, 58 min ago
341 Cerro Lane Lot 19 Nipomo SFR $785,970 3 No 1,729 25 hours, 32 min ago
1187 Jaden Lane Paso Robles SFR $789,959 3 No 2,097 26 hours, 49 min ago
627 Nicklaus Street Paso Robles Condo $495,000 3 Yes 1,621 28 hours, 20 min ago
3505 Studio Cayucos SFR $995,000 2 No 1,100 28 hours, 22 min ago
3555 Timberline Paso Robles SFR $1,300,000 3 No 1,986 31 hours, 14 min ago
642 Stoneridge Drive San Luis Obispo SFR $1,175,000 3 Yes 1,881 31 hours, 28 min ago
961 Fresno Pismo Beach SFR $1,699,900 4 No 2,647 32 hours, 26 min ago
1144 Walnut San Luis Obispo Condo $839,000 2 No 1,374 32 hours, 48 min ago
1277 Belridge 11C Oceano Condo $499,000 2 No 1,186 33 hours, 27 min ago
2459 Clubhouse Paso Robles SFR $750,000 3 Yes 1,573 33 hours, 31 min ago
491 Branch Street San Luis Obispo SFR $1,549,000 6 Yes 2,744 33 hours, 57 min ago
232 S Elm Arroyo Grande SFR $585,000 2 Yes 1,331 34 hours, 11 min ago
68 Whitecap Street Pismo Beach SFR $1,649,000 4 No 2,560 35 hours, 52 min ago