51 upcoming public open houses
Addresses link to listing details. Canceled and completed open houses are removed.
| Address | City | Price | Beds | Sq Ft | DOM | Open House |
|---|---|---|---|---|---|---|
| 5265 Alamo | Atascadero | $875,000 | 3 | 1,586 | 18 | Tue, Oct 27 9 AM – 11 AM |
| 12714 San Marcos Court | Atascadero | $1,499,000 | 4 | 3,498 | 10 | Tue, Oct 27 9 AM – 12 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,799,000 | 3 | 2,485 | 128 | Tue, Oct 27 11 AM – 1 PM |
| 6610 Valle Verde Lane | San Luis Obispo | $2,099,000 | 4 | 3,139 | 93 | Tue, Oct 27 11 AM – 1 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | 269 | Wed, Oct 28 9:30 AM – 12 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | 40 | Wed, Oct 28 9:30 AM – 12 PM |
| 581 Higuera Street 406 | San Luis Obispo | $985,000 | 1 | 881 | 8 | Wed, Oct 28 9:30 AM – 12 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Wed, Oct 28 9:30 AM – 12 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | 171 | Wed, Oct 28 9:30 AM – 12 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,799,000 | 3 | 2,485 | 128 | Wed, Oct 28 11 AM – 1 PM |
| 6610 Valle Verde Lane | San Luis Obispo | $2,099,000 | 4 | 3,139 | 93 | Wed, Oct 28 11 AM – 1 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | 269 | Thu, Oct 29 12 PM – 4 PM UPDATED |
| 581 Higuera Street 406 | San Luis Obispo | $985,000 | 1 | 881 | 8 | Thu, Oct 29 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Thu, Oct 29 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | 171 | Thu, Oct 29 12 PM – 4 PM |
| 2344 Snowberry Court | Avila Beach | $995,000 | 2 | 1,641 | 4 | Fri, Oct 30 10 AM – 12:30 PM |
| 722 Seabright | Grover Beach | $979,000 | 3 | 1,626 | 28 | Fri, Oct 30 11 AM – 1 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | 269 | Fri, Oct 30 12 PM – 4 PM |
| 581 Higuera Street 406 | San Luis Obispo | $985,000 | 1 | 881 | 8 | Fri, Oct 30 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Fri, Oct 30 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | 171 | Fri, Oct 30 12 PM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,799,000 | 3 | 2,485 | 128 | Fri, Oct 30 12 PM – 2 PM |
| 6610 Valle Verde Lane | San Luis Obispo | $2,099,000 | 4 | 3,139 | 93 | Fri, Oct 30 12 PM – 2 PM |
| 9115 Lake View | Atascadero | $748,800 | 3 | 1,500 | 0 | Sat, Oct 31 1:30 PM – 3:30 PM |
| 4633 Estrada | Atascadero | $950,000 | 5 | 2,168 | 28 | Sat, Oct 31 1 PM – 4 PM |
| 2410 Langton | Cambria | $899,000 | 4 | 1,916 | 46 | Sat, Oct 31 11 AM – 1 PM |
| 1240 Capitola St | Grover Beach | $790,000 | 3 | 1,193 | 5 | Sat, Oct 31 12 PM – 2 PM |
| 341 N 4th | Grover Beach | $869,999 | 3 | 1,704 | 221 | Sat, Oct 31 9 AM – 12 PM |
| 135 Sharon Lane | Grover Beach | $1,149,000 | 4 | 2,085 | 0 | Sat, Oct 31 3:30 PM – 5:30 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | 269 | Sat, Oct 31 12 PM – 4 PM |
| 581 Higuera Street 406 | San Luis Obispo | $985,000 | 1 | 881 | 8 | Sat, Oct 31 12 PM – 4 PM |
| 3626 Lemon Grove Lane | San Luis Obispo | $1,029,000 | 3 | 1,979 | 24 | Sat, Oct 31 1 PM – 3 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Sat, Oct 31 12 PM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,799,000 | 3 | 2,485 | 128 | Sat, Oct 31 10:30 AM – 3:30 PM |
| 6610 Valle Verde Lane | San Luis Obispo | $2,099,000 | 4 | 3,139 | 93 | Sat, Oct 31 10:30 AM – 3:30 PM |
| 1020 Meadow Way | Arroyo Grande | $518,000 | 2 | 1,320 | 53 | Sun, Nov 1 11 AM – 1 PM |
| 183 Colina | Arroyo Grande | $1,250,000 | 5 | 2,454 | 1 | Sun, Nov 1 1 PM – 3 PM |
| 4633 Estrada | Atascadero | $950,000 | 5 | 2,168 | 28 | Sun, Nov 1 1 PM – 4 PM |
| 1240 Capitola St | Grover Beach | $790,000 | 3 | 1,193 | 5 | Sun, Nov 1 12 PM – 2 PM |
| 135 Sharon Lane | Grover Beach | $1,149,000 | 4 | 2,085 | 0 | Sun, Nov 1 11 AM – 3 PM |
| 940 Moody Court | Paso Robles | $750,000 | 3 | 1,881 | 87 | Sun, Nov 1 12 PM – 2 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Sun, Nov 1 12 PM – 4 PM |
| 342 Tresana Lane | San Luis Obispo | $1,449,000 | 4 | 2,281 | 31 | Sun, Nov 1 2 PM – 4 PM |
| 192 Sandbar Court | Paso Robles | $725,000 | 3 | 1,640 | 244 | Tue, Nov 3 9 AM – 11:30 AM |
| 5675 Iron Gate | Paso Robles | $2,395,000 | 5 | 4,410 | 3 | Tue, Nov 3 9 AM – 12 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Thu, Nov 5 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Fri, Nov 6 12 PM – 4 PM |
| 342 Tresana Lane | San Luis Obispo | $1,449,000 | 4 | 2,281 | 31 | Fri, Nov 6 2 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | 471 | Sat, Nov 7 12 PM – 4 PM |
| 1455 Kiler Canyon Road | Paso Robles | $4,375,000 | 5 | 5,569 | 79 | Sat, Nov 21 11 AM – 4 PM |
| 1485 Del Mar | Grover Beach | $1,349,000 | 4 | 2,465 | 94 | Fri, Sep 17 12 PM – 2 PM |
SFR = Single Family Residence
