40 upcoming public open houses
Addresses link to listing details. Canceled and completed open houses are removed.
| Address | City | Price | Beds | Sq Ft | DOM | Open House |
|---|---|---|---|---|---|---|
| 1818 Shepherd Drive | Paso Robles | $449,900 | 2 | 1,088 | 5 | Tue, Nov 17 10 AM – 12 PM |
| 113 Encanto Court | Paso Robles | $675,000 | 3 | 1,379 | 14 | Tue, Nov 17 11 AM – 2 PM |
| 2606 Silverwood Way | Paso Robles | $1,099,000 | 5 | 3,478 | 2 | Tue, Nov 17 9 AM – 11 AM |
| 227 16th | Paso Robles | $1,250,000 | 4 | 1,968 | 16 | Tue, Nov 17 9 AM – 12 PM |
| 3475 Timberline Drive | Paso Robles | $1,479,000 | 5 | 3,010 | 15 | Tue, Nov 17 9 AM – 12 PM |
| 535 Calf Canyon Highway | Paso Robles | $6,450,000 | 14 | 6,942 | 8 | Tue, Nov 17 9 AM – 1 PM UPDATED |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Tue, Nov 17 11 AM – 4 PM UPDATED |
| 903 Sandalwood Avenue | Arroyo Grande | $799,000 | 3 | 1,556 | 40 | Wed, Nov 18 2:30 PM – 5 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Wed, Nov 18 11 AM – 4 PM UPDATED |
| 567 Sombrillo | Arroyo Grande | $1,499,000 | 4 | 2,363 | 10 | Fri, Nov 20 10:15 AM – 12:45 PM |
| 372 Grace Lane | Arroyo Grande | $3,850,000 | 4 | 4,500 | 1 | Fri, Nov 20 10:15 AM – 12:45 PM |
| 504 32nd Street | Paso Robles | $639,000 | 3 | 1,473 | 98 | Fri, Nov 20 1:30 PM – 3:30 PM |
| 2050 Hope Street | San Luis Obispo | $995,000 | 3 | 1,000 | 101 | Fri, Nov 20 2 PM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Fri, Nov 20 11 AM – 4 PM UPDATED |
| 903 Sandalwood Avenue | Arroyo Grande | $799,000 | 3 | 1,556 | 40 | Sat, Nov 21 11 AM – 3 PM |
| 2274 Dunlin | Arroyo Grande | $1,350,000 | 4 | 2,990 | 3 | Sat, Nov 21 12 PM – 2 PM |
| 273 Mercedes Lane | Arroyo Grande | $1,795,000 | 4 | 2,492 | 52 | Sat, Nov 21 10 AM – 1 PM |
| 372 Grace Lane | Arroyo Grande | $3,850,000 | 4 | 4,500 | 1 | Sat, Nov 21 1 PM – 3 PM |
| 5265 Alamo | Atascadero | $875,000 | 3 | 1,586 | 39 | Sat, Nov 21 12 PM – 2 PM |
| 2195 Green Street | Cambria | $759,000 | 2 | 924 | 164 | Sat, Nov 21 12 PM – 3 PM |
| 995 Jacqueline | Nipomo | $999,000 | 3 | 2,110 | 138 | Sat, Nov 21 1 PM – 3 PM |
| 1520 Josalyn | Nipomo | $1,575,000 | 3 | 2,758 | 1 | Sat, Nov 21 12 PM – 3 PM |
| 504 32nd Street | Paso Robles | $639,000 | 3 | 1,473 | 98 | Sat, Nov 21 1:30 PM – 3:30 PM |
| 113 Encanto Court | Paso Robles | $675,000 | 3 | 1,379 | 14 | Sat, Nov 21 11 AM – 2 PM |
| 5675 Iron Gate Road | Paso Robles | $2,395,000 | 5 | 4,410 | 23 | Sat, Nov 21 12 PM – 2 PM |
| 1455 Kiler Canyon Road | Paso Robles | $4,375,000 | 5 | 5,569 | 79 | Sat, Nov 21 11 AM – 4 PM |
| 901 Visalia Street | Pismo Beach | $1,195,000 | 3 | 1,636 | 77 | Sat, Nov 21 3 PM – 5 PM |
| 34 El Viento | Pismo Beach | $1,795,000 | 4 | 3,371 | 159 | Sat, Nov 21 1 PM – 3 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Sat, Nov 21 10 AM – 4 PM UPDATED |
| 903 Sandalwood Avenue | Arroyo Grande | $799,000 | 3 | 1,556 | 40 | Sun, Nov 22 11 AM – 3 PM |
| 1520 Josalyn | Nipomo | $1,575,000 | 3 | 2,758 | 1 | Sun, Nov 22 12 PM – 3 PM |
| 901 Visalia Street | Pismo Beach | $1,195,000 | 3 | 1,636 | 77 | Sun, Nov 22 3 PM – 5 PM |
| 34 El Viento | Pismo Beach | $1,795,000 | 4 | 3,371 | 159 | Sun, Nov 22 1 PM – 3 PM |
| 3101 Arezzo Drive | San Luis Obispo | $1,125,000 | 3 | 1,935 | 132 | Sun, Nov 22 10 AM – 2 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Sun, Nov 22 10 AM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Mon, Nov 23 11 AM – 4 PM UPDATED |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Tue, Nov 24 11 AM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Wed, Nov 25 11 AM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $1,699,000 | 3 | 2,485 | 149 | Thu, Nov 26 11 AM – 4 PM |
| 1485 Del Mar | Grover Beach | $1,324,000 | 4 | 2,465 | 117 | Fri, Sep 17 12 PM – 2 PM |
SFR = Single Family Residence
