69 upcoming public open houses
Report updated October 7, 2026 at 4:58 AM
Addresses link to listing details. Canceled and completed open houses are removed.
AddressCityPriceBedsSq FtDOMOpen House
341 N 4th Grover Beach $874,999 3 1,704 201 Wed, Oct 7 12 PM – 3 PM
1284 Oceanaire Drive San Luis Obispo $935,000 3 1,891 6 Wed, Oct 7 9:30 AM – 11:30 AM
2027 Rachel Street San Luis Obispo $1,299,000 2 1,317 4 Wed, Oct 7 9:30 AM – 11:30 AM
1560 Phillips Lane San Luis Obispo $1,398,000 3 1,848 6 Wed, Oct 7 9:30 AM – 11 AM UPDATED
341 N 4th Grover Beach $874,999 3 1,704 201 Thu, Oct 8 10 AM – 3 PM
1000 Santa Maria Los Osos $659,000 2 1,200 0 Thu, Oct 8 9:30 AM – 11:30 AM UPDATED
1162 14th Los Osos $849,000 3 1,207 1 Thu, Oct 8 9:30 AM – 11:30 AM
1907 Bella Vista Court Paso Robles $849,000 2 2,168 4 Thu, Oct 8 4 PM – 6 PM
581 Higuera Street 309 San Luis Obispo $895,000 1 821 248 Thu, Oct 8 12 PM – 4 PM
581 Higuera Street 408 San Luis Obispo $945,000 1 796 18 Thu, Oct 8 12 PM – 4 PM
581 Higuera Street 202 San Luis Obispo $1,350,000 2 1,531 150 Thu, Oct 8 12 PM – 4 PM
864 Willow Lane Arroyo Grande $929,000 3 1,512 0 Fri, Oct 9 11:30 PM – 3 PM UPDATED
616 Misty Glen Nipomo $1,530,000 4 2,954 65 Fri, Oct 9 10 AM – 1 PM
411 Palomino Lane Paso Robles $719,000 3 1,427 42 Fri, Oct 9 3 PM – 5 PM
619 Vista Pacifica Circle Pismo Beach $785,000 2 1,188 0 Fri, Oct 9 10:30 AM – 12:30 PM
461 Stimson Avenue Pismo Beach $799,000 2 975 0 Fri, Oct 9 10:30 AM – 12:30 PM
581 Higuera Street 309 San Luis Obispo $895,000 1 821 248 Fri, Oct 9 12 PM – 4 PM
581 Higuera Street 408 San Luis Obispo $945,000 1 796 18 Fri, Oct 9 12 PM – 4 PM
581 Higuera Street 202 San Luis Obispo $1,350,000 2 1,531 150 Fri, Oct 9 12 PM – 4 PM
6600 Valle Verde Lane San Luis Obispo $1,899,000 3 2,485 106 Fri, Oct 9 10 AM – 1 PM
864 Willow Lane Arroyo Grande $929,000 3 1,512 0 Sat, Oct 10 12:30 PM – 3:30 PM
2303 Sanderling Court Arroyo Grande $1,250,000 5 2,955 102 Sat, Oct 10 12 PM – 3 PM
950 Mesa View Drive Arroyo Grande $2,195,000 5 3,914 13 Sat, Oct 10 12 PM – 2 PM
1570 Richard Cambria $1,121,000 3 1,740 370 Sat, Oct 10 12 PM – 3 PM
5750 Coventry Cambria $1,750,000 4 2,717 4 Sat, Oct 10 12 PM – 2 PM
96 24th Street Cayucos $1,395,000 4 2,410 86 Sat, Oct 10 11 AM – 2 PM
50 24th Cayucos $2,199,000 3 2,172 100 Sat, Oct 10 11 AM – 1 PM
183 H Street Cayucos $2,975,000 4 2,663 46 Sat, Oct 10 11 AM – 2 PM
2678 Studio Cayucos $2,999,999 3 1,518 77 Sat, Oct 10 11 AM – 2 PM
1000 Santa Maria Los Osos $659,000 2 1,200 0 Sat, Oct 10 12 PM – 3 PM
1162 14th Los Osos $849,000 3 1,207 1 Sat, Oct 10 1 PM – 3 PM
1851 Ironwood Morro Bay $844,000 2 1,410 90 Sat, Oct 10 11 AM – 3 PM
520 Brookhill Drive Paso Robles $445,000 2 1,088 6 Sat, Oct 10 11 AM – 1 PM
441 Kenton Court Paso Robles $899,000 4 2,197 18 Sat, Oct 10 11 AM – 1 PM
826 Oxen Paso Robles $975,000 4 2,445 26 Sat, Oct 10 12 PM – 3 PM
170 Branch Pismo Beach $560,000 2 900 4 Sat, Oct 10 12 PM – 2 PM
619 Vista Pacifica Circle Pismo Beach $785,000 2 1,188 0 Sat, Oct 10 1 PM – 3 PM
220 Capistrano Avenue Pismo Beach $1,100,000 2 900 9 Sat, Oct 10 10 AM – 12 PM
581 Higuera Street 309 San Luis Obispo $895,000 1 821 248 Sat, Oct 10 12 PM – 4 PM
581 Higuera Street 408 San Luis Obispo $945,000 1 796 18 Sat, Oct 10 12 PM – 4 PM
3078 Johnson Avenue San Luis Obispo $1,200,000 3 1,446 7 Sat, Oct 10 1 PM – 3 PM
873 Escuela Court San Luis Obispo $1,249,000 4 1,573 49 Sat, Oct 10 12 PM – 3 PM
2027 Rachel Street San Luis Obispo $1,299,000 2 1,317 4 Sat, Oct 10 12 PM – 2 PM
581 Higuera Street 202 San Luis Obispo $1,350,000 2 1,531 150 Sat, Oct 10 12 PM – 4 PM
1560 Phillips Lane San Luis Obispo $1,398,000 3 1,848 6 Sat, Oct 10 11:30 AM – 2 PM UPDATED
864 Willow Lane Arroyo Grande $929,000 3 1,512 0 Sun, Oct 11 12:30 PM – 3:30 PM
490 Warwick Street Cambria $999,000 3 2,277 103 Sun, Oct 11 12 PM – 3 PM
50 24th Cayucos $2,199,000 3 2,172 100 Sun, Oct 11 11 AM – 1 PM
694 Barolo Lane Paso Robles $999,000 4 2,143 69 Sun, Oct 11 12 PM – 2 PM
461 Stimson Avenue Pismo Beach $799,000 2 975 0 Sun, Oct 11 1 PM – 3 PM
1163 Laurel Lane San Luis Obispo $450,000 2 900 64 Sun, Oct 11 2:30 PM – 4:30 PM
581 Higuera Street 309 San Luis Obispo $895,000 1 821 248 Sun, Oct 11 12 PM – 4 PM
581 Higuera Street 408 San Luis Obispo $945,000 1 796 18 Sun, Oct 11 12 PM – 4 PM
3101 Arezzo Drive San Luis Obispo $1,199,000 3 1,935 91 Sun, Oct 11 1 PM – 3 PM
3078 Johnson Avenue San Luis Obispo $1,200,000 3 1,446 7 Sun, Oct 11 12 PM – 2 PM
581 Higuera Street 202 San Luis Obispo $1,350,000 2 1,531 150 Sun, Oct 11 12 PM – 4 PM
273 Mercedes Lane Arroyo Grande $1,850,000 4 2,492 11 Mon, Oct 12 12 PM – 2 PM
6680 Linne Paso Robles $1,615,000 3 1,995 0 Tue, Oct 13 9:30 AM – 11:30 AM
6600 Valle Verde Lane San Luis Obispo $1,899,000 3 2,485 106 Wed, Oct 14 10 AM – 1 PM
6610 Valle Verde Lane San Luis Obispo $2,249,000 4 3,139 71 Wed, Oct 14 10 PM – 1 PM
581 Higuera Street 309 San Luis Obispo $895,000 1 821 248 Thu, Oct 15 12 PM – 4 PM
581 Higuera Street 408 San Luis Obispo $945,000 1 796 18 Thu, Oct 15 12 PM – 4 PM
581 Higuera Street 202 San Luis Obispo $1,350,000 2 1,531 150 Thu, Oct 15 12 PM – 4 PM
581 Higuera Street 309 San Luis Obispo $895,000 1 821 248 Fri, Oct 16 12 PM – 4 PM
581 Higuera Street 408 San Luis Obispo $945,000 1 796 18 Fri, Oct 16 12 PM – 4 PM
581 Higuera Street 202 San Luis Obispo $1,350,000 2 1,531 150 Fri, Oct 16 12 PM – 4 PM
10185 Santa Ana Atascadero $967,500 4 2,601 0 Sun, Oct 18 1 PM – 3 PM
2743 Rodman Drive Los Osos $3,150,000 4 5,290 506 Sun, Oct 18 11:30 AM – 2 PM
5250 , 5260 Vineyard Paso Robles $2,995,000 7 4,590 172 Sun, Oct 18 1 PM – 3 PM
SFR = Single Family Residence
Share this page
Facebook Email Gmail