September 3, 2026
Click address for listing detail.
| Address | City | Type | List Price | Beds | Tour | Sq Ft | Listed |
|---|---|---|---|---|---|---|---|
| 7255 Navajoa | Atascadero | SFR | $619,000 | 3 | No | 1,081 | 108 mins |
| 2225 Cranesbill | Avila Beach | Condo | $1,089,000 | 2 | No | 1,553 | 187 mins |
| 105 San Rafael Drive | Paso Robles | SFR | $549,500 | 3 | Yes | 1,075 | 342 mins |
| 4164 Hackney | Paso Robles | SFR | $595,000 | 3 | No | 1,925 | 393 mins |
| 2940 Night Hawk Way | Avila Beach | SFR | $1,750,000 | 3 | Yes | 2,085 | 498 mins |
| 1115 Laurel Lane 63 | San Luis Obispo | Condo | $480,000 | 2 | No | 900 | 561 mins |
| 1020 Meadow Way | Arroyo Grande | SFR | $536,000 | 2 | No | 1,320 | 584 mins |
| 1475 Spencer Street | Cambria | SFR | $1,299,000 | 3 | No | 2,000 | 592 mins |
| 32 Fresno Street | Paso Robles | SFR | $795,000 | 3 | No | 1,728 | 752 mins |
| 909 Experimental Station | Paso Robles | SFR | $1,029,000 | 4 | No | 2,408 | 755 mins |
| 1360 Red Brome Place | Arroyo Grande | SFR | $3,495,000 | 4 | No | 4,034 | 830 mins |
| 2350 Camino Edna | San Luis Obispo | SFR | $3,610,000 | 4 | Yes | 4,336 | 1413 mins |
SFR = Single Family Residence
