November 5, 2026
AUC = Active Under Contract
Click address for listing detail.
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft | Changed |
|---|---|---|---|---|---|---|---|---|
| 1907 Bella Vista Court | Paso Robles | AUC | SFR | $849,000 | 2 | No | 2,168 | 67 mins |
| 526 Huntington Road | Cambria | AUC | SFR | $2,100,000 | 3 | No | 1,700 | 112 mins |
| 928 Saint Ann | Paso Robles | AUC | SFR | $699,900 | 3 | Yes | 1,868 | 181 mins |
| 3101 Arezzo Drive | San Luis Obispo | AUC | SFR | $1,175,000 | 3 | Yes | 1,935 | 275 mins |
| 503 N Via Belmonte Court | Arroyo Grande | Pending | SFR | $1,899,995 | 3 | Yes | 4,108 | 297 mins |
| 1232 Fernwood Drive | San Luis Obispo | Pending | SFR | $899,000 | 3 | Yes | 1,377 | 415 mins |
SFR = Single Family Residence
