Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Saturday, September 5, 2026
| Address | City | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1927 Norwich | Cambria | SFR | $935,000 | 3 | No | 1,292 |
| 1623 Longbranch | Grover Beach | Condo | $599,000 | 2 | Yes | 1,254 |
| 1245 S. 16th Street | Grover Beach | SFR | $739,000 | 3 | No | 1,478 |
| 1709 Louise Lane | Nipomo | SFR | $1,695,000 | 3 | Yes | 3,048 |
| 7950 Blue Moon Road | Paso Robles | SFR | $615,000 | 2 | No | 922 |
Friday, September 4, 2026
| Address | City | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1038 Fair Oaks Avenue | Arroyo Grande | SFR | $865,000 | 3 | No | 1,391 |
| 14405 Santa Lucia Road | Atascadero | SFR | $1,350,000 | 3 | No | 2,294 |
| 2512 Pineridge | Cambria | SFR | $849,000 | 2 | No | 804 |
| 3437 Shearer | Cayucos | SFR | $799,000 | 2 | No | 728 |
| 2430 Main | Morro Bay | Condo | $760,000 | 1 | No | 1,242 |
| 1378 Berwick | Morro Bay | SFR | $1,150,000 | 3 | No | 1,491 |
| 409 Tulare Avenue | Morro Bay | SFR | $1,450,000 | 3 | Yes | 2,132 |
| 2500 Main | Morro Bay | SFR | $2,500,000 | 6 | No | 2,739 |
| 1870 S Elm | Oceano | Condo | $499,000 | 2 | No | 1,022 |
| 1327 17th | Oceano | SFR | $695,000 | 2 | No | 671 |
| 5950 Forked Horn Place | Paso Robles | SFR | $625,000 | 3 | No | 1,498 |
| 112 Encanto | Paso Robles | SFR | $745,000 | 3 | No | 1,583 |
| 909 Saint Ann | Paso Robles | SFR | $789,000 | 3 | No | 1,709 |
| 1808 Willowbank | Paso Robles | SFR | $912,000 | 3 | Yes | 2,266 |
| 2054 Fixlini Street | San Luis Obispo | SFR | $2,995,000 | 4 | Yes | 3,736 |
| 14340 Del Rosa | Santa Margarita | SFR | $324,900 | 3 | Yes | 1,558 |
| 22460 F Street | Santa Margarita | SFR | $960,000 | 3 | No | 1,612 |
Thursday, September 3, 2026
| Address | City | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1020 Meadow Way | Arroyo Grande | SFR | $536,000 | 2 | No | 1,320 |
| 1360 Red Brome Place | Arroyo Grande | SFR | $3,495,000 | 4 | Yes | 4,034 |
| 7255 Navajoa | Atascadero | SFR | $619,000 | 3 | No | 1,081 |
| 2225 Cranesbill | Avila Beach | Condo | $1,089,000 | 2 | No | 1,553 |
| 2940 Night Hawk Way | Avila Beach | SFR | $1,750,000 | 3 | Yes | 2,085 |
| 1475 Spencer Street | Cambria | SFR | $1,299,000 | 3 | No | 2,000 |
| 105 San Rafael Drive | Paso Robles | SFR | $549,500 | 3 | Yes | 1,075 |
| 4164 Hackney | Paso Robles | SFR | $595,000 | 3 | Yes | 1,925 |
| 205 Honeysuckle | Paso Robles | SFR | $599,500 | 3 | No | 1,020 |
| 32 Fresno Street | Paso Robles | SFR | $795,000 | 3 | No | 1,728 |
| 909 Experimental Station | Paso Robles | SFR | $1,029,000 | 4 | No | 2,408 |
| 1115 Laurel Lane 63 | San Luis Obispo | Condo | $480,000 | 2 | No | 900 |
| 3204 Rockview Place | San Luis Obispo | SFR | $1,130,000 | 5 | Yes | 2,388 |
| 2350 Camino Edna | San Luis Obispo | SFR | $3,610,000 | 4 | Yes | 4,336 |
Wednesday, September 2, 2026
| Address | City | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1716 Pineridge Drive | Cambria | SFR | $1,477,000 | 4 | No | 2,899 |
| 565 Chiswick Way | Cambria | SFR | $1,999,000 | 4 | No | 2,195 |
| 835 Trouville Avenue | Grover Beach | SFR | $989,000 | 3 | Yes | 1,743 |
| 1050 Pismo Ave | Los Osos | SFR | $995,000 | 3 | Yes | 1,859 |
| 270 Daffodil | Nipomo | SFR | $869,000 | 3 | No | 1,832 |
| 1745 Kings | Paso Robles | SFR | $389,000 | 2 | Yes | 883 |
| 1532 Sierra | Paso Robles | SFR | $520,000 | 2 | No | 1,088 |
| 255 Narnia Road | Paso Robles | SFR | $1,295,000 | 3 | No | 1,183 |
| 611 Poquita Lane | San Miguel | SFR | $399,000 | 3 | No | 991 |
| 909 Mission | San Miguel | SFR | $495,000 | 3 | No | 1,184 |
Tuesday, September 1, 2026
| Address | City | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 241 Aspen Street | Arroyo Grande | SFR | $569,000 | 2 | Yes | 1,149 |
| 1665 Corbett Highlands Place | Arroyo Grande | SFR | $1,799,000 | 4 | Yes | 2,580 |
| 6455 Cormorant | Avila Beach | SFR | $1,475,000 | 3 | Yes | 1,912 |
| 3595 Shearer Ave | Cayucos | SFR | $1,875,000 | 3 | Yes | 1,947 |
| 590 Skyline Drive | Los Osos | SFR | $980,000 | 3 | No | 1,470 |
| 100 Pismo Avenue 143 | Pismo Beach | Condo | $1,195,000 | 2 | No | 1,272 |
| 2387 Carpenter Canyon | San Luis Obispo | SFR | $2,675,000 | 7 | No | 4,923 |
| 3395 Parkhill Road | Santa Margarita | SFR | $715,000 | 3 | Yes | 2,179 |
Monday, August 31, 2026
| Address | City | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1096 Robin Circle | Arroyo Grande | SFR | $1,749,500 | 4 | Yes | 2,822 |
| 324 Miller Way | Arroyo Grande | SFR | $2,290,000 | 5 | Yes | 5,716 |
| 5745 Iron Gate | Creston | SFR | $2,143,540 | 3 | No | 2,680 |
| 1536 15th | Los Osos | SFR | $739,000 | 2 | No | 840 |
| 160 Terra Street | Morro Bay | SFR | $1,125,000 | 3 | No | 1,636 |
| 1140 Elise Court | Nipomo | SFR | $2,275,000 | 3 | No | 3,395 |
| 829 Crazy Horse | Paso Robles | SFR | $720,000 | 3 | Yes | 1,187 |
| 1605 Windstar Court | Paso Robles | SFR | $979,000 | 3 | No | 2,197 |
| 9895 Bluegill Drive | Paso Robles | SFR | $1,700,000 | 4 | No | 2,446 |
| 191 Irish Way | Pismo Beach | SFR | $1,100,000 | 3 | Yes | 1,828 |
| 901 Visalia Street | Pismo Beach | SFR | $1,295,000 | 3 | No | 1,636 |
| 8283 Cross Canyons Road | San Miguel | SFR | $3,300,000 | 5 | Yes | 6,780 |
| 13750 Cuyama Highway | Santa Margarita | SFR | $1,200,000 | 2 | No | 1,443 |
SFR = Single Family Residence
