Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Friday, September 25, 2026
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 273 Mercedes Lane | Arroyo Grande | Active | SFR | $1,850,000 | 4 | Yes | 2,492 |
| 10530 La Ranchita | Arroyo Grande | Active | SFR | $2,995,000 | 3 | No | 2,915 |
| 14435 San Antonio Road | Atascadero | Coming Soon | SFR | $899,000 | 3 | Yes | 1,847 |
| 4633 Estrada | Atascadero | Active | SFR | $950,000 | 5 | No | 2,168 |
| 155 Eagle Creek Court | Atascadero | Active | SFR | $1,099,000 | 3 | Yes | 2,026 |
| 5750 Coventry | Cambria | Coming Soon | SFR | $1,750,000 | 4 | No | 2,717 |
| 263 N 12th Street | Grover Beach | Active | SFR | $845,000 | 3 | No | 1,450 |
| 2460 Bayview Heights | Los Osos | Coming Soon | SFR | $1,595,000 | 3 | No | 2,482 |
| 839 Theodora Street | Nipomo | Active | SFR | $685,000 | 3 | Yes | 1,449 |
| 878 Chata | Nipomo | Active | SFR | $810,000 | 3 | Yes | 1,672 |
| 1614 Shepherd Drive | Paso Robles | Active | SFR | $579,000 | 2 | Yes | 1,088 |
| 1193 Jaden Lane | Paso Robles | Active | SFR | $740,295 | 3 | No | 1,991 |
| 42 12th | Paso Robles | Coming Soon | SFR | $935,000 | 3 | No | 2,128 |
| 3078 Johnson Avenue | San Luis Obispo | Coming Soon | SFR | $1,200,000 | 3 | Yes | 1,446 |
| 5810 Brookline | San Luis Obispo | Active | SFR | $1,995,500 | 4 | No | 3,045 |
Thursday, September 24, 2026
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 14805 San Miguel | Atascadero | Active | SFR | $1,149,000 | 5 | No | 3,088 |
| 120 Jennifer Court | Grover Beach | Active | SFR | $600,000 | 2 | No | 883 |
| 895 Naples Street | Grover Beach | Active | SFR | $775,000 | 3 | No | 1,166 |
| 1531 Saratoga Avenue | Grover Beach | Active | SFR | $849,000 | 3 | No | 1,728 |
| 2545 Bay Vista | Los Osos | Active | SFR | $979,000 | 3 | No | 1,288 |
| 331 Vashon | Morro Bay | Active | SFR | $775,000 | 2 | No | 878 |
| 675 Golden Meadow Drive | Paso Robles | Active | SFR | $649,000 | 3 | No | 1,059 |
| 2032 Olive Street | Paso Robles | Active | SFR | $695,000 | 3 | No | 1,080 |
| 525 Bello Street | Pismo Beach | Active | Condo | $874,999 | 3 | No | 1,454 |
| 147 N Beachcomber Drive | Pismo Beach | Active | SFR | $3,500,000 | 4 | Yes | 3,759 |
| 2864 Victoria Avenue | San Luis Obispo | Active | Condo | $699,000 | 2 | Yes | 1,396 |
| 241 Kitty Hawk Court | San Luis Obispo | Active | SFR | $1,071,578 | 3 | Yes | 1,900 |
| 903 Harvest Street | San Luis Obispo | Active | SFR | $1,249,000 | 4 | No | 1,844 |
| 342 Tresana Lane | San Luis Obispo | Active | SFR | $1,499,000 | 4 | Yes | 2,281 |
| 44 Gray Pine | Templeton | Active | SFR | $615,000 | 3 | No | 1,147 |
Wednesday, September 23, 2026
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 950 Mesa View Drive | Arroyo Grande | Active | SFR | $2,195,000 | 5 | Yes | 3,914 |
| 9290 El Bordo A | Atascadero | Active | Condo | $439,000 | 2 | No | 920 |
| 7595 Santa Ysabel | Atascadero | Coming Soon | SFR | $589,000 | 2 | No | 1,260 |
| 9350 Via Cielo | Atascadero | Active | SFR | $1,695,000 | 4 | Yes | 3,388 |
| 1590 Manhattan | Grover Beach | Active | SFR | $924,999 | 4 | No | 1,318 |
| 1160 Bayview Heights Drive | Los Osos | Active | SFR | $1,050,000 | 3 | Yes | 1,485 |
| 1689 5th | Los Osos | Active | SFR | $1,079,000 | 3 | No | 1,920 |
| 1669 Buggywhip Lane | Paso Robles | AUC | SFR | $999,000 | 4 | Yes | 2,760 |
| 235 Kitty Hawk Court | San Luis Obispo | Active | SFR | $1,069,490 | 3 | No | 2,066 |
| 1769 Singletree Court | San Luis Obispo | Coming Soon | SFR | $1,300,000 | 4 | No | 2,529 |
Tuesday, September 22, 2026
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 2347 Adams | Cambria | Active | SFR | $975,000 | 2 | No | 1,442 |
| 830 Charles Street | Grover Beach | Active | SFR | $1,100,000 | 3 | No | 1,921 |
| 3925 Hillcrest | Templeton | Active | SFR | $995,000 | 4 | No | 1,632 |
Monday, September 21, 2026
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 579 Camino Mercado 510 | Arroyo Grande | Active | SFR | $499,900 | 2 | No | 1,053 |
| 903 Sandalwood Avenue | Arroyo Grande | Coming Soon | SFR | $799,000 | 3 | No | 1,556 |
| 216 Garden Street | Arroyo Grande | Active | SFR | $899,000 | 2 | No | 885 |
| 9465 Casa Bella Court | Atascadero | Active | SFR | $730,000 | 3 | No | 1,906 |
| 8664 Paseo De Vaca | Atascadero | Active | SFR | $795,000 | 3 | No | 2,081 |
| 1933 Noel Way | Cambria | Sold | SFR | $1,250,000 | 1 | No | 800 |
| 1198 8th | Los Osos | AUC | SFR | $1,050,000 | 3 | No | 1,913 |
| 1303 Black Sage | Nipomo | Active | SFR | $745,000 | 2 | No | 1,603 |
| 673 Shelter Ridge Place | Nipomo | Active | SFR | $1,095,000 | 3 | No | 2,250 |
| 1270 Camino Caballo | Nipomo | Active | SFR | $1,749,000 | 7 | No | 4,584 |
| 345 21st | Paso Robles | Active | SFR | $575,000 | 3 | No | 1,500 |
| 1145 Woodhaven Court | Paso Robles | Active | SFR | $799,000 | 3 | Yes | 1,698 |
| 1214 Southwood | San Luis Obispo | Active | SFR | $799,000 | 2 | No | 1,529 |
| 2803 Garibaldi Avenue | San Luis Obispo | Active | Condo | $825,000 | 3 | Yes | 1,497 |
| 190 Tango | San Luis Obispo | Active | SFR | $925,000 | 3 | No | 1,615 |
| 2049 Sierra Way | San Luis Obispo | Active | SFR | $949,000 | 3 | Yes | 1,406 |
| 22540 K | Santa Margarita | Active | SFR | $749,000 | 3 | No | 1,040 |
Sunday, September 20, 2026
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1219 Dorothy | Paso Robles | Active | SFR | $629,000 | 3 | No | 1,026 |
SFR = Single Family Residence
