Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Thursday, November 5, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 267 Montana | Los Osos | SFR | $828,000 | $798,000 | -3.6% | 2 | 1,216 |
| 461 Stimson Avenue | Pismo Beach | SFR | $799,000 | $775,000 | -3.0% | 2 | 975 |
| 22540 K | Santa Margarita | SFR | $748,000 | $745,000 | -0.4% | 3 | 1,040 |
Wednesday, November 4, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1414 Pomeroy | Arroyo Grande | SFR | $1,150,000 | $1,100,000 | -4.3% | 5 | 2,295 |
| 290 Ocean Oaks Lane | Avila Beach | Condo | $999,999 | $975,000 | -2.5% | 1 | 1,173 |
| 550 Worcester Drive | Cambria | SFR | $849,000 | $779,000 | -8.2% | 2 | 1,425 |
| 2968 Ardath Drive | Cambria | SFR | $1,480,000 | $1,475,000 | -0.3% | 5 | 3,128 |
| 3437 Shearer | Cayucos | SFR | $799,000 | $749,000 | -6.3% | 2 | 728 |
| 829 Crazy Horse | Paso Robles | SFR | $700,000 | $680,000 | -2.9% | 3 | 1,187 |
| 694 Barolo Lane | Paso Robles | SFR | $999,000 | $895,000 | -10.4% | 4 | 2,143 |
| 419 Peachtree Court | Paso Robles | SFR | $1,330,000 | $1,290,000 | -3.0% | 3 | 2,406 |
| 111 El Viento | Pismo Beach | SFR | $2,050,000 | $1,995,000 | -2.7% | 4 | 2,155 |
| 6600 Valle Verde Lane | San Luis Obispo | SFR | $1,799,000 | $1,699,000 | -5.6% | 3 | 2,485 |
| 5781 Glenview | San Luis Obispo | SFR | $2,075,000 | $2,070,000 | -0.2% | 5 | 4,204 |
Tuesday, November 3, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1020 Meadow Way | Arroyo Grande | Condo | $518,000 | $499,900 | -3.5% | 2 | 1,320 |
| 857 Mesa Drive | Arroyo Grande | SFR | $615,000 | $599,000 | -2.6% | 2 | 1,064 |
| 10045 Old Morro E | Atascadero | SFR | $975,000 | $895,000 | -8.2% | 3 | 1,977 |
| 13940 Morro | Atascadero | SFR | $1,250,000 | $1,195,000 | -4.4% | 3 | 2,380 |
| 2344 Snowberry Court | Avila Beach | Condo | $995,000 | $959,000 | -3.6% | 2 | 1,641 |
| 887 N 5th | Grover Beach | SFR | $995,000 | $950,000 | -4.5% | 4 | 2,177 |
| 735 Orchard Road | Nipomo | SFR | $1,399,900 | $1,299,900 | -7.1% | 3 | 1,308 |
| 113 El Dorado Court | Paso Robles | SFR | $799,000 | $769,000 | -3.8% | 4 | 2,400 |
| 619 Vista Pacifica Circle | Pismo Beach | SFR | $785,000 | $778,000 | -0.9% | 2 | 1,188 |
| 1870 Costa Brava | Pismo Beach | Condo | $1,165,000 | $1,130,000 | -3.0% | 2 | 1,581 |
| 1778 Vicente | San Luis Obispo | SFR | $799,000 | $780,000 | -2.4% | 3 | 1,040 |
| 22070 W Pozo | Santa Margarita | SFR | $599,000 | $569,000 | -5.0% | 3 | 1,650 |
| 726 Gough Avenue | Templeton | SFR | $725,000 | $695,000 | -4.1% | 4 | 1,875 |
| 4205 High Grove Road | Templeton | SFR | $1,850,000 | $1,750,000 | -5.4% | 3 | 2,597 |
| 2040 Vista De La Vina | Templeton | SFR | $2,224,900 | $2,150,000 | -3.4% | 5 | 5,013 |
Monday, November 2, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 283 Tempus | Arroyo Grande | SFR | $995,000 | $969,950 | -2.5% | 3 | 2,242 |
| 902 The Pike | Arroyo Grande | SFR | $1,075,000 | $1,035,000 | -3.7% | 4 | 2,106 |
| 914 The Pike | Arroyo Grande | SFR | $1,125,000 | $1,085,000 | -3.6% | 4 | 2,202 |
| 11275 Avion | Atascadero | SFR | $1,025,000 | $1,050,000 | +2.4% | 3 | 2,220 |
| 2839 Avila Beach | Avila Beach | SFR | $2,499,000 | $2,299,000 | -8.0% | 4 | 2,318 |
| 1875 Chester Lane | Cambria | SFR | $985,000 | $949,000 | -3.7% | 3 | 1,520 |
| 365 Bristol Street | Cambria | SFR | $1,479,000 | $1,449,000 | -2.0% | 3 | 1,999 |
| 4925 Windsor Boulevard | Cambria | SFR | $3,500,000 | $3,250,000 | -7.1% | 3 | 2,839 |
| 240 Oak | Paso Robles | SFR | $685,000 | $650,000 | -5.1% | 2 | 1,020 |
| 374 Castaic | Pismo Beach | SFR | $925,000 | $875,000 | -5.4% | 2 | 672 |
| 4850 Davis Canyon | San Luis Obispo | SFR | $1,695,000 | $1,598,000 | -5.7% | 3 | 1,326 |
Sunday, November 1, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 6456 Twinberry Circle | Avila Beach | Condo | $1,128,000 | $1,099,000 | -2.6% | 3 | 1,879 |
| 50 24th | Cayucos | SFR | $2,199,000 | $2,099,000 | -4.5% | 3 | 2,172 |
| 1415 San Marcos Road | Paso Robles | SFR | $2,599,000 | $2,400,000 | -7.7% | 7 | 4,518 |
Saturday, October 31, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 170 Branch | Pismo Beach | Condo | $560,000 | $549,000 | -2.0% | 2 | 900 |
Friday, October 30, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 2045 Westhampton Drive | Arroyo Grande | SFR | $2,765,000 | $2,699,000 | -2.4% | 4 | 3,736 |
| 470 Wellington | Cambria | SFR | $1,139,000 | $1,134,000 | -0.4% | 3 | 2,021 |
| 3080 Studio | Cayucos | SFR | $1,775,000 | $1,695,000 | -4.5% | 2 | 1,208 |
| 1640 Valley Quail | Paso Robles | SFR | $1,300,000 | $1,150,000 | -11.5% | 3 | 2,666 |
SFR = Single Family Residence
