Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Saturday, September 5, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 910 Sheffield Street | Cambria | SFR | $629,000 | $619,000 | -1.6% | 2 | 893 |
| 1770 Astor | Cambria | SFR | $1,495,000 | $1,395,000 | -6.7% | 3 | 2,145 |
| 359 Cerro Lane | Nipomo | SFR | $738,970 | $750,000 | +1.5% | 3 | 1,714 |
| 7950 Blue Moon Road | Paso Robles | SFR | $624,000 | $615,000 | -1.4% | 2 | 922 |
| 1380 Shane | Templeton | SFR | $1,450,000 | $1,429,900 | -1.4% | 4 | 2,316 |
Friday, September 4, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1095 Grieb Drive | Arroyo Grande | SFR | $555,000 | $525,000 | -5.4% | 2 | 1,312 |
| 1097 Grieb Drive | Arroyo Grande | SFR | $555,000 | $525,000 | -5.4% | 2 | 1,312 |
| 875 Golden Hawk | Arroyo Grande | SFR | $1,749,000 | $1,625,000 | -7.1% | 4 | 3,843 |
| 5765 Butter Cup | Avila Beach | SFR | $1,750,000 | $1,690,000 | -3.4% | 3 | 2,265 |
| 365 Bristol Street | Cambria | SFR | $1,499,000 | $1,479,000 | -1.3% | 3 | 1,999 |
| 1556 3rd | Los Osos | SFR | $1,095,000 | $1,079,000 | -1.5% | 2 | 1,648 |
| 126 Flag Way B | Paso Robles | Condo | $439,000 | $429,000 | -2.3% | 2 | 1,120 |
| 940 Moody Court | Paso Robles | SFR | $770,000 | $765,000 | -0.6% | 3 | 1,881 |
| 503 Red River Drive | Paso Robles | SFR | $1,075,000 | $1,049,000 | -2.4% | 4 | 2,462 |
| 170 Branch 174 | Pismo Beach | Condo | $599,000 | $560,000 | -6.5% | 2 | 900 |
| 250 Castaic Avenue | Pismo Beach | SFR | $1,599,000 | $1,549,000 | -3.1% | 2 | 1,501 |
| 1607 Costa Del Sol | Pismo Beach | SFR | $1,595,000 | $1,550,000 | -2.8% | 4 | 1,826 |
| 140 Florin Street | Pismo Beach | SFR | $3,149,000 | $2,999,000 | -4.8% | 3 | 4,514 |
| 1163 Laurel Lane | San Luis Obispo | Condo | $525,000 | $475,000 | -9.5% | 2 | 900 |
| 1260 Laguna Lane | San Luis Obispo | SFR | $899,000 | $869,000 | -3.3% | 3 | 1,475 |
| 2061 Ward Street | San Luis Obispo | SFR | $1,299,900 | $1,274,900 | -1.9% | 3 | 1,200 |
| 4340 Prefumo Canyon | San Luis Obispo | SFR | $3,799,900 | $3,699,000 | -2.7% | 4 | 4,463 |
Thursday, September 3, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 655 Ralcoa Way | Arroyo Grande | SFR | $1,599,000 | $1,490,000 | -6.8% | 4 | 1,915 |
| 9319 Musselman Drive | Atascadero | Condo | $599,000 | $598,500 | -0.1% | 3 | 1,326 |
| 10825 San Marcos | Atascadero | SFR | $1,149,000 | $1,124,000 | -2.2% | 4 | 3,590 |
| 2778 Oak Shores Drive | Bradley | SFR | $525,000 | $510,000 | -2.9% | 2 | 1,136 |
| 3080 Studio | Cayucos | SFR | $1,845,000 | $1,775,000 | -3.8% | 2 | 1,208 |
| 482 Yerba Buena Street | Morro Bay | SFR | $977,000 | $899,000 | -8.0% | 6 | 2,229 |
| 285 Bradley | Morro Bay | SFR | $2,500,000 | $2,200,000 | -12.0% | 5 | 3,552 |
| 341 Cerro Lane Lot 19 | Nipomo | SFR | $745,970 | $760,000 | +1.9% | 3 | 1,729 |
| 815 Jackson | Paso Robles | SFR | $899,000 | $897,500 | -0.2% | 4 | 2,197 |
| 5750 Ground Squirrel Hollow | Paso Robles | SFR | $1,500,000 | $1,399,000 | -6.7% | 4 | 3,413 |
| 123 Ramona | San Luis Obispo | SFR | $1,350,000 | $1,325,000 | -1.9% | 4 | 2,180 |
| 3315 Barranca | San Luis Obispo | SFR | $1,925,000 | $1,895,000 | -1.6% | 4 | 3,114 |
| 5781 Glenview | San Luis Obispo | SFR | $2,150,000 | $2,140,000 | -0.5% | 5 | 4,204 |
| 810 Sebastian Court | San Miguel | SFR | $645,000 | $635,000 | -1.6% | 4 | 1,742 |
| 164 Helgren Court | Templeton | SFR | $1,570,000 | $1,530,000 | -2.5% | 4 | 2,597 |
| 1457 Brambles Court | Templeton | SFR | $1,995,000 | $1,895,000 | -5.0% | 4 | 3,099 |
Wednesday, September 2, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 290 Ocean Oaks Lane | Avila Beach | Condo | $1,049,000 | $1,035,000 | -1.3% | 1 | 1,173 |
| 2918 Burton Drive | Cambria | SFR | $875,000 | $850,000 | -2.9% | 3 | 1,650 |
| 490 Warwick Street | Cambria | SFR | $1,050,000 | $999,000 | -4.9% | 3 | 2,277 |
| 2760 Trenton | Cambria | SFR | $1,050,000 | $999,999 | -4.8% | 3 | 2,260 |
| 212 Weymouth Street | Cambria | SFR | $1,495,000 | $1,425,000 | -4.7% | 3 | 1,409 |
| 813 Trouville Avenue | Grover Beach | SFR | $989,000 | $979,000 | -1.0% | 3 | 1,743 |
| 1672 Trilogy Parkway | Nipomo | SFR | $1,858,000 | $1,798,000 | -3.2% | 3 | 3,374 |
| 3332 Harbor Circle G | Paso Robles | Condo | $275,000 | $270,000 | -1.8% | 1 | 493 |
| 391 Lark Drive | Paso Robles | SFR | $424,900 | $419,900 | -1.2% | 2 | 1,200 |
| 517 Queenanne | Paso Robles | SFR | $439,000 | $435,000 | -0.9% | 2 | 883 |
| 2808 Cottage | Paso Robles | SFR | $625,000 | $615,000 | -1.6% | 3 | 1,339 |
| 1033 Southwood | San Luis Obispo | Condo | $560,000 | $550,000 | -1.8% | 2 | 966 |
| 219 Kitty Hawk Court | San Luis Obispo | SFR | $1,012,809 | $982,809 | -3.0% | 3 | 1,708 |
| 225 Kitty Hawk Court | San Luis Obispo | SFR | $1,013,396 | $983,396 | -3.0% | 3 | 1,708 |
| 213 Kitty Hawk Court | San Luis Obispo | SFR | $1,066,306 | $1,036,306 | -2.8% | 3 | 1,811 |
| 211 Kitty Hawk Court | San Luis Obispo | SFR | $1,098,754 | $1,068,754 | -2.7% | 3 | 1,900 |
| 217 Kitty Hawk Court | San Luis Obispo | SFR | $1,103,040 | $1,073,040 | -2.7% | 3 | 1,900 |
| 215 Kitty Hawk Court | San Luis Obispo | SFR | $1,132,032 | $1,102,032 | -2.7% | 3 | 2,066 |
| 227 Kitty Hawk Court | San Luis Obispo | SFR | $1,147,222 | $1,117,222 | -2.6% | 3 | 2,066 |
| 243 Kitty Hawk Court | San Luis Obispo | SFR | $1,250,208 | $1,220,208 | -2.4% | 4 | 2,273 |
| 346 12th | San Miguel | SFR | $599,000 | $579,000 | -3.3% | 3 | 1,388 |
| 2100 Starkey Road | Shandon | SFR | $999,000 | $950,000 | -4.9% | 3 | 1,548 |
Tuesday, September 1, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 3105 E Beach Circle | Bradley | SFR | $974,900 | $899,000 | -7.8% | 4 | 3,712 |
| 470 Wellington | Cambria | SFR | $1,175,000 | $1,159,000 | -1.4% | 3 | 2,021 |
| 399 Warwick | Cambria | SFR | $1,255,000 | $1,200,000 | -4.4% | 3 | 1,864 |
| 2059 Sherwood Dr Drive | Cambria | SFR | $2,875,000 | $2,750,000 | -4.3% | 2 | 1,649 |
| 1770 Baden | Grover Beach | SFR | $979,000 | $948,000 | -3.2% | 3 | 1,614 |
| 953 Anchor Street | Morro Bay | SFR | $915,000 | $859,900 | -6.0% | 2 | 984 |
| 5013 Bluebird Lane | Paso Robles | SFR | $515,000 | $499,000 | -3.1% | 2 | 1,331 |
| 1212 Dorothy | Paso Robles | SFR | $674,900 | $649,000 | -3.8% | 3 | 1,713 |
| 623 Nickerson | Paso Robles | SFR | $665,000 | $655,000 | -1.5% | 3 | 1,508 |
| 540 Chumash Court | Paso Robles | SFR | $735,000 | $730,000 | -0.7% | 3 | 1,187 |
| 204 Nighthawk | Paso Robles | SFR | $775,000 | $760,000 | -1.9% | 3 | 2,190 |
| 2070 Costa Del Sol | Pismo Beach | SFR | $1,015,000 | $995,000 | -2.0% | 2 | 1,550 |
| 365 Unit D N Chorro | San Luis Obispo | Condo | $580,000 | $569,000 | -1.9% | 2 | 1,032 |
| 195 Tango Way | San Luis Obispo | SFR | $975,000 | $965,000 | -1.0% | 3 | 1,710 |
| 2021 Skylark | San Luis Obispo | SFR | $1,700,000 | $1,625,000 | -4.4% | 4 | 2,399 |
| 2387 Carpenter Canyon | San Luis Obispo | SFR | $2,800,000 | $2,675,000 | -4.5% | 7 | 4,923 |
| 333 Twin Ridge | San Luis Obispo | SFR | $2,799,000 | $2,699,000 | -3.6% | 4 | 3,593 |
Monday, August 31, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 7755 Navajoa | Atascadero | SFR | $679,999 | $674,900 | -0.7% | 3 | 1,449 |
| 9155 Sheerin Court | Atascadero | SFR | $727,000 | $717,000 | -1.4% | 3 | 1,838 |
| 4250 Traffic Way | Atascadero | SFR | $889,000 | $849,000 | -4.5% | 3 | 1,445 |
| 239 San Miguel | Avila Beach | Condo | $1,522,000 | $1,475,000 | -3.1% | 2 | 1,425 |
| 1936 Brighton Avenue | Grover Beach | SFR | $795,000 | $779,900 | -1.9% | 3 | 1,805 |
| 748 Woodland | Los Osos | SFR | $1,075,000 | $1,050,000 | -2.3% | 4 | 2,300 |
| 712 Southland | Nipomo | SFR | $729,000 | $719,000 | -1.4% | 2 | 1,364 |
| 616 Misty Glen | Nipomo | SFR | $1,585,000 | $1,550,000 | -2.2% | 4 | 2,954 |
| 928 Saint Ann | Paso Robles | SFR | $769,000 | $749,000 | -2.6% | 3 | 1,868 |
| 908 Larable Court | Paso Robles | SFR | $815,000 | $799,000 | -2.0% | 3 | 2,386 |
| 1545 Willow Creek | Paso Robles | SFR | $4,950,000 | $4,595,000 | -7.2% | 2 | 3,150 |
| 100 Pismo Avenue 143 | Pismo Beach | Condo | $1,125,000 | $1,195,000 | +6.2% | 2 | 1,272 |
| 501 Casa Del Mar 27 | San Simeon | Condo | $465,000 | $450,000 | -3.2% | 2 | 1,228 |
| 1575 Parkhill Road | Santa Margarita | SFR | $1,040,000 | $999,000 | -3.9% | 4 | 2,508 |
| 140 Mesa Grande | Shandon | SFR | $589,000 | $575,000 | -2.4% | 3 | 1,409 |
SFR = Single Family Residence
