Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Friday, September 25, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 7760 Valle Ave. | Atascadero | SFR | $695,000 | $680,000 | -2.2% | 3 | 1,404 |
| 290 Ocean Oaks Lane | Avila Beach | Condo | $1,015,000 | $999,999 | -1.5% | 1 | 1,173 |
| 151 Jennifer Court | Grover Beach | SFR | $685,000 | $675,000 | -1.5% | 2 | 1,088 |
| 773 Manhattan Avenue | Grover Beach | SFR | $959,000 | $925,000 | -3.5% | 3 | 1,601 |
| 1499 Farroll | Grover Beach | SFR | $1,295,000 | $1,195,000 | -7.7% | 5 | 2,123 |
| 550 Vine | Los Osos | SFR | $1,390,000 | $1,360,000 | -2.2% | 3 | 2,327 |
| 616 Misty Glen | Nipomo | SFR | $1,545,000 | $1,540,000 | -0.3% | 4 | 2,954 |
| 1327 17th | Oceano | SFR | $695,000 | $645,000 | -7.2% | 2 | 671 |
| 310 Utah Avenue | Oceano | SFR | $999,000 | $989,000 | -1.0% | 3 | 1,210 |
| 928 Saint Ann | Paso Robles | SFR | $749,000 | $724,900 | -3.2% | 3 | 1,868 |
| 7010 Wilderness Lane | Paso Robles | SFR | $3,325,000 | $3,250,000 | -2.3% | 3 | 3,869 |
| 68 Whitecap Street | Pismo Beach | SFR | $1,549,000 | $1,489,000 | -3.9% | 4 | 2,560 |
Thursday, September 24, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 491 Hurley Ranch | Arroyo Grande | SFR | $1,967,888 | $1,950,000 | -0.9% | 3 | 2,387 |
| 950 La Costa Court | Atascadero | SFR | $575,000 | $569,900 | -0.9% | 3 | 1,261 |
| 4250 Traffic Way | Atascadero | SFR | $848,900 | $799,000 | -5.9% | 3 | 1,445 |
| 561 Lucerne | Cayucos | Condo | $1,199,000 | $1,168,000 | -2.6% | 2 | 1,396 |
| 183 H Street | Cayucos | SFR | $3,100,000 | $2,975,000 | -4.0% | 4 | 2,663 |
| 1851 Ironwood | Morro Bay | SFR | $869,000 | $844,000 | -2.9% | 2 | 1,410 |
| 885 Ten Oaks Way | Nipomo | SFR | $1,250,000 | $1,199,000 | -4.1% | 3 | 2,464 |
| 1118 Golf | Paso Robles | SFR | $760,000 | $750,000 | -1.3% | 3 | 1,678 |
| 9960 Sunfish | Paso Robles | SFR | $1,399,000 | $1,375,000 | -1.7% | 3 | 2,408 |
| 204 Princessa Lane | Pismo Beach | SFR | $2,050,000 | $1,975,000 | -3.7% | 4 | 2,579 |
| 2821 Garibaldi | San Luis Obispo | Condo | $749,000 | $729,000 | -2.7% | 3 | 1,639 |
| 2050 Hope Street | San Luis Obispo | SFR | $1,100,000 | $1,075,000 | -2.3% | 3 | 992 |
| 6610 Valle Verde Lane | San Luis Obispo | SFR | $2,320,000 | $2,249,000 | -3.1% | 4 | 3,139 |
| 1350 Parkhill | Santa Margarita | SFR | $875,000 | $865,000 | -1.1% | 2 | 1,836 |
| 1380 Shane | Templeton | SFR | $1,429,900 | $1,400,000 | -2.1% | 4 | 2,316 |
Wednesday, September 23, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 2303 Sanderling Court | Arroyo Grande | SFR | $1,295,000 | $1,250,000 | -3.5% | 5 | 2,955 |
| 1919 Richard Avenue | Cambria | SFR | $1,875,000 | $1,790,000 | -4.5% | 3 | 2,244 |
| 2090 Sherwood | Cambria | SFR | $3,295,000 | $4,250,000 | +29.0% | 4 | 2,961 |
| 1515 Nabal Court | Oceano | SFR | $798,500 | $778,500 | -2.5% | 3 | 1,498 |
| 1440 25th | Oceano | SFR | $887,000 | $830,000 | -6.4% | 3 | 1,583 |
| 2039 Vista Oaks Way | Paso Robles | SFR | $799,000 | $798,999 | 0.0% | 4 | 1,912 |
| 204 Princessa | Pismo Beach | SFR | $2,050,000 | $1,975,000 | -3.7% | 4 | 2,579 |
| 3594 Broad Street 204 | San Luis Obispo | Condo | $685,000 | $649,000 | -5.3% | 2 | 1,200 |
| 215 Kitty Hawk Court | San Luis Obispo | SFR | $1,094,990 | $1,079,490 | -1.4% | 3 | 2,066 |
| 577 Princeton Place | San Luis Obispo | SFR | $1,225,000 | $1,100,000 | -10.2% | 5 | 2,168 |
| 164 Helgren Court | Templeton | SFR | $1,530,000 | $1,495,000 | -2.3% | 4 | 2,597 |
Tuesday, September 22, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1044 Fair Oaks Avenue | Arroyo Grande | SFR | $969,000 | $949,000 | -2.1% | 3 | 1,585 |
| 1998 Circle | Cayucos | SFR | $908,000 | $890,000 | -2.0% | 1 | 525 |
| 341 N 4th | Grover Beach | SFR | $894,999 | $884,999 | -1.1% | 3 | 1,704 |
| 173 Sandpiper Lane | Morro Bay | Condo | $895,000 | $875,000 | -2.2% | 3 | 1,584 |
| 270 Daffodil | Nipomo | SFR | $869,000 | $859,000 | -1.2% | 3 | 1,832 |
| 540 Chumash Court | Paso Robles | SFR | $730,000 | $715,000 | -2.1% | 3 | 1,187 |
| 1754 Brahma | Paso Robles | SFR | $800,000 | $779,000 | -2.6% | 3 | 1,763 |
| 7550 Rancho Verano | Paso Robles | SFR | $1,150,000 | $1,095,000 | -4.8% | 4 | 2,876 |
| 5680 High Ridge | Paso Robles | SFR | $1,349,000 | $1,299,000 | -3.7% | 3 | 2,053 |
| 1006 Merry Hill Road | Paso Robles | SFR | $1,685,000 | $1,550,000 | -8.0% | 4 | 2,336 |
| 5565 High Ridge | Paso Robles | SFR | $1,799,000 | $1,750,000 | -2.7% | 4 | 2,615 |
| 550 Villa Lots Rd | Paso Robles | SFR | $2,150,000 | $2,020,000 | -6.0% | 5 | 2,043 |
| 7172 Town Creek | Paso Robles | SFR | $2,850,000 | $2,650,000 | -7.0% | 6 | 3,054 |
| 102 Earthwood | San Luis Obispo | SFR | $850,000 | $819,900 | -3.5% | 3 | 1,177 |
| 5781 Glenview | San Luis Obispo | SFR | $2,140,000 | $2,095,000 | -2.1% | 5 | 4,204 |
Monday, September 21, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 828 Willow | Arroyo Grande | SFR | $919,000 | $865,000 | -5.9% | 3 | 1,298 |
| 2490 Nightshade | Arroyo Grande | SFR | $4,900,000 | $4,750,000 | -3.1% | 4 | 6,570 |
| 9381 Cielo Azul Court | Atascadero | Condo | $679,000 | $669,000 | -1.5% | 3 | 2,002 |
| 7905 San Gregorio Road | Atascadero | SFR | $825,000 | $799,000 | -3.2% | 3 | 1,800 |
| 399 Warwick | Cambria | SFR | $1,200,000 | $1,175,000 | -2.1% | 3 | 1,864 |
| 5770 Vista Serrano | Paso Robles | SFR | $699,950 | $674,950 | -3.6% | 6 | 3,542 |
| 1254 Olive Hill Road | Paso Robles | SFR | $823,990 | $828,990 | +0.6% | 3 | 1,774 |
| 1242 Olive Hill Road | Paso Robles | SFR | $916,990 | $921,990 | +0.5% | 3 | 2,083 |
| 840 Madrone | Paso Robles | SFR | $1,495,000 | $1,480,000 | -1.0% | 5 | 2,370 |
| 11295 Los Osos Valley Road 24 | San Luis Obispo | SFR | $589,000 | $584,000 | -0.8% | 2 | 1,125 |
| 219 Kitty Hawk Court | San Luis Obispo | SFR | $982,809 | $974,990 | -0.8% | 3 | 1,708 |
| 873 Escuela Court | San Luis Obispo | SFR | $1,275,000 | $1,249,000 | -2.0% | 4 | 1,573 |
| 22540 K | Santa Margarita | SFR | $746,000 | $749,000 | +0.4% | 3 | 1,040 |
Sunday, September 20, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 4541 Yerba | Atascadero | SFR | $672,000 | $660,000 | -1.8% | 3 | 1,676 |
| 1219 Dorothy | Paso Robles | SFR | $619,900 | $629,000 | +1.5% | 3 | 1,026 |
SFR = Single Family Residence
