AUC = Active Under Contract
Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Saturday, September 5, 2026
| Address | City | Status | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 280 Spruce Street | Arroyo Grande | Pending | Condo | $534,000 | 2 | No | 1,100 |
| 391 Lark Drive | Paso Robles | Pending | SFR | $419,900 | 2 | No | 1,200 |
Friday, September 4, 2026
| Address | City | Status | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 421 Golden West Place | Arroyo Grande | AUC | SFR | $724,000 | 3 | No | 1,307 |
| 1038 Fair Oaks Avenue | Arroyo Grande | AUC | SFR | $865,000 | 3 | No | 1,391 |
| 875 Olive Street | Arroyo Grande | Pending | SFR | $975,000 | 3 | No | 1,587 |
| 11175 Avion | Atascadero | AUC | SFR | $1,050,000 | 4 | No | 2,576 |
| 30 Jalama Court | Grover Beach | AUC | SFR | $829,000 | 3 | No | 1,200 |
| 1770 Baden | Grover Beach | Pending | SFR | $948,000 | 3 | No | 1,614 |
| 1145 Rose Ct | Grover Beach | AUC | SFR | $959,900 | 3 | No | 1,477 |
| 660 River Oaks | Paso Robles | Pending | SFR | $1,069,000 | 4 | No | 2,567 |
| 214 Boeker Avenue | Pismo Beach | Pending | SFR | $815,000 | 2 | No | 660 |
| 493 Dolliver | Pismo Beach | AUC | SFR | $1,490,000 | 3 | No | 1,652 |
Thursday, September 3, 2026
| Address | City | Status | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1820 San Ramon | Atascadero | AUC | SFR | $899,000 | 4 | Yes | 3,281 |
| 12709 Paso Verde Court | Atascadero | Pending | SFR | $1,565,000 | 4 | Yes | 3,482 |
| 1013 S Ocean | Cayucos | AUC | SFR | $1,750,000 | 2 | No | 1,330 |
| 381 Rennell | Morro Bay | Pending | SFR | $809,000 | 3 | No | 1,035 |
| 178 Cary Place | Nipomo | AUC | SFR | $597,000 | 3 | No | 1,423 |
| 1277 Galaxy Street | Nipomo | Pending | SFR | $684,999 | 3 | No | 1,249 |
| 750 Tanner | Paso Robles | AUC | SFR | $699,000 | 3 | No | 1,863 |
| 2306 Latigo Court | Paso Robles | Pending | SFR | $865,000 | 4 | Yes | 2,650 |
| 322 Montebello Oaks | Paso Robles | Pending | SFR | $940,000 | 4 | No | 2,508 |
| 1107 Atascadero Street | San Luis Obispo | Pending | SFR | $896,000 | 4 | No | 1,380 |
| 491 Branch Street | San Luis Obispo | Pending | SFR | $1,549,000 | 6 | Yes | 2,744 |
| 2021 Skylark | San Luis Obispo | AUC | SFR | $1,625,000 | 4 | Yes | 2,399 |
| 1150 Twin Creek Road | San Luis Obispo | AUC | SFR | $1,795,000 | 4 | Yes | 2,537 |
Wednesday, September 2, 2026
| Address | City | Status | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 2315 Autumn | Arroyo Grande | AUC | SFR | $1,700,000 | 3 | No | 1,600 |
| 5785 Hermosilla | Atascadero | AUC | SFR | $625,000 | 2 | No | 735 |
| 5345 Capistrano | Atascadero | AUC | SFR | $729,000 | 3 | No | 1,817 |
| 5255 Escarpa Ave | Atascadero | Pending | SFR | $1,794,000 | 4 | No | 4,942 |
| 1580 Emerson | Cambria | AUC | SFR | $614,000 | 1 | Yes | 841 |
| 1501 Emerson Road | Cambria | Pending | SFR | $739,000 | 2 | No | 870 |
| 1608 Bradford Rd. | Cambria | AUC | SFR | $750,000 | 3 | Yes | 1,314 |
| 7515 Santa Rosa Creek Road | Cambria | Pending | SFR | $2,895,000 | 2 | No | 1,614 |
| 1899 Newport Avenue | Grover Beach | Pending | SFR | $849,000 | 3 | No | 1,336 |
| 735 Piney Way | Morro Bay | AUC | Condo | $995,000 | 2 | No | 1,475 |
| 541 Yerba Buena Street | Morro Bay | Pending | SFR | $1,100,000 | 3 | No | 1,875 |
| 486 Misty View Way | Nipomo | AUC | SFR | $650,000 | 2 | No | 1,639 |
| 722 Deerfield Lane | Paso Robles | AUC | SFR | $429,500 | 2 | Yes | 826 |
| 1519 Las Brisas | Paso Robles | Pending | SFR | $869,000 | 4 | No | 1,856 |
| 1159 Vinaza Road | Paso Robles | Pending | SFR | $968,990 | 4 | No | 2,406 |
| 952 Vista Cerro Dr. | Paso Robles | AUC | SFR | $1,034,900 | 4 | No | 2,392 |
| 3315 Catalina | Paso Robles | AUC | SFR | $1,260,000 | 4 | No | 3,148 |
| 981 Goldenrod Lane | San Luis Obispo | AUC | SFR | $1,785,000 | 4 | Yes | 2,745 |
| 6269 Hog Canyon Road | San Miguel | Pending | SFR | $895,000 | 4 | No | 2,494 |
Tuesday, September 1, 2026
| Address | City | Status | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 416 Bakeman | Arroyo Grande | Pending | SFR | $865,000 | 3 | Yes | 1,380 |
| 243 Cindy Way | Arroyo Grande | Pending | SFR | $1,695,000 | 4 | Yes | 3,027 |
| 13940 Spring Meadow Lane | Atascadero | AUC | SFR | $1,199,000 | 4 | Yes | 3,600 |
| 3050 Avenida Del Sol | Atascadero | Pending | SFR | $1,225,000 | 4 | No | 2,160 |
| 159 Ash Avenue | Cayucos | AUC | SFR | $2,400,000 | 4 | Yes | 2,362 |
| 1113 Monaco Court | Grover Beach | Pending | SFR | $775,000 | 3 | No | 1,360 |
| 151 Kent | Nipomo | AUC | SFR | $550,000 | 3 | No | 1,160 |
| 1066 Trail View Place | Nipomo | Pending | SFR | $1,449,000 | 3 | Yes | 2,476 |
| 1650 Eucalyptus | Nipomo | Pending | SFR | $2,235,000 | 3 | No | 3,101 |
| 511 Moss Avenue | Paso Robles | AUC | SFR | $719,000 | 3 | Yes | 1,645 |
| 1239 E Foothill Boulevard 205 | San Luis Obispo | AUC | Condo | $695,000 | 2 | No | 1,194 |
| 2858 Victoria Avenue | San Luis Obispo | AUC | Condo | $715,000 | 2 | Yes | 1,147 |
| 1910 Ruth Street | San Luis Obispo | Pending | SFR | $1,029,000 | 2 | Yes | 1,164 |
| 5838 Pebble Beach Way | San Luis Obispo | AUC | SFR | $1,799,900 | 4 | No | 2,720 |
| 6790 W Pozo | Santa Margarita | Pending | SFR | $2,295,000 | 7 | No | 4,543 |
Monday, August 31, 2026
| Address | City | Status | Type | List Price | Beds | Tour | Sq Ft |
|---|---|---|---|---|---|---|---|
| 688 Ralcoa | Arroyo Grande | Pending | SFR | $1,095,000 | 3 | No | 1,729 |
| 2298 Brant Street | Arroyo Grande | AUC | SFR | $1,747,500 | 3 | Yes | 4,361 |
| 62 12th Street | Cayucos | Pending | SFR | $895,000 | 1 | No | 572 |
| 401 Grand Avenue W 101 | Grover Beach | Pending | Condo | $795,000 | 3 | No | 1,263 |
| 161 Newport Avenue | Grover Beach | Pending | SFR | $975,000 | 3 | Yes | 1,505 |
| 773 Manhattan Avenue | Grover Beach | AUC | SFR | $989,000 | 3 | No | 1,601 |
| 952 Margarita Avenue | Grover Beach | AUC | SFR | $1,179,000 | 3 | Yes | 2,229 |
| 1545 6th Street | Los Osos | AUC | SFR | $745,000 | 2 | No | 1,200 |
| 3329 Panorama Dr | Morro Bay | Pending | Condo | $525,000 | 2 | No | 1,080 |
| 960 Las Tunas | Morro Bay | AUC | SFR | $915,000 | 3 | No | 1,406 |
| 290 Casa Real Place | Nipomo | AUC | SFR | $1,049,000 | 3 | Yes | 1,718 |
| 1685 Scenic View Way | Nipomo | Pending | SFR | $2,250,000 | 4 | No | 4,900 |
| 4280 Prairie | Paso Robles | AUC | SFR | $999,000 | 4 | No | 3,000 |
SFR = Single Family Residence
