Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Saturday, August 15, 2026
| Address | City | Type | Sold Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 11200 Santa Ana Road | Atascadero | SFR | $955,000 | 4 | Yes | 2,580 |
Friday, August 14, 2026
| Address | City | Type | Sold Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 171 Alder Street | Arroyo Grande | SFR | $1,055,000 | 3 | No | 1,200 |
| 1155 Carpenter Canyon Road | Arroyo Grande | SFR | $2,250,000 | 4 | Yes | 3,104 |
| 9178 Pato Lane | Atascadero | Condo | $615,000 | 3 | Yes | 1,733 |
| 5635 Hermosilla Avenue | Atascadero | SFR | $742,000 | 3 | No | 1,144 |
| 16550 Walnut | Atascadero | SFR | $805,000 | 3 | No | 1,746 |
| 2535 Lupine Canyon | Avila Beach | SFR | $1,770,000 | 3 | Yes | 2,172 |
| 8676 Landlubber Lane | Bradley | SFR | $543,000 | 3 | No | 1,488 |
| 2110 Mccabe Drive | Cambria | SFR | $825,000 | 3 | Yes | 2,046 |
| 4865 Windsor Boulevard | Cambria | SFR | $3,625,000 | 4 | No | 2,315 |
| 349 N Ocean Avenue A13 | Cayucos | Condo | $1,100,000 | 2 | No | 790 |
| 300 Mindoro Street | Morro Bay | SFR | $995,900 | 3 | No | 1,437 |
| 1510 Las Brisas | Paso Robles | SFR | $725,000 | 3 | No | 1,475 |
| 1006 Running Stag Way | Paso Robles | SFR | $899,900 | 4 | No | 2,241 |
| 3725 Rosado Road | Paso Robles | SFR | $1,117,400 | 3 | No | 2,369 |
| 303 Castaic | Pismo Beach | SFR | $1,000,000 | 2 | No | 834 |
| 120 Surf St. | Pismo Beach | SFR | $1,430,000 | 3 | Yes | 2,117 |
| 48 Whitecap | Pismo Beach | SFR | $1,528,800 | 3 | No | 3,899 |
| 229 Pier Avenue | Pismo Beach | SFR | $1,611,000 | 5 | Yes | 2,094 |
| 1440 Ella Street | San Luis Obispo | SFR | $677,000 | 1 | Yes | 540 |
| 1298 Manzanita Way | San Luis Obispo | Condo | $720,000 | 1 | No | 1,107 |
| 4067 Hillside Drive | San Luis Obispo | SFR | $2,000,000 | 4 | No | 2,939 |
| 850 Bassi Dr. | San Luis Obispo | SFR | $3,630,000 | 4 | Yes | 3,540 |
Thursday, August 13, 2026
| Address | City | Type | Sold Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1344 Ash | Arroyo Grande | SFR | $799,000 | 3 | No | 1,445 |
| 144 Century Lane | Arroyo Grande | SFR | $1,657,210 | 4 | Yes | 3,152 |
| 9135 Arbol Del Rosal Way | Atascadero | Condo | $605,000 | 3 | Yes | 1,685 |
| 7280 Valle | Atascadero | SFR | $770,000 | 3 | Yes | 1,408 |
| 2300 Pineridge Drive | Cambria | SFR | $802,000 | 2 | No | 1,204 |
| 401 W Grand Avenue 208 | Grover Beach | Condo | $570,000 | 1 | No | 701 |
| 1792 7th Street | Los Osos | SFR | $1,040,000 | 4 | Yes | 2,134 |
| 1784 Trilogy Parkway | Nipomo | SFR | $1,243,000 | 2 | Yes | 2,073 |
| 1429 Stoney Creek | Paso Robles | SFR | $580,000 | 3 | No | 1,687 |
| 5580 Deer Creek | Paso Robles | SFR | $825,000 | 3 | No | 1,985 |
| 32 Rafael | San Luis Obispo | SFR | $1,210,000 | 4 | No | 1,280 |
| 2038 San Luis Dr | San Luis Obispo | SFR | $2,150,000 | 3 | Yes | 1,478 |
| 2085 Hanging Tree | Templeton | SFR | $1,190,000 | 3 | No | 1,873 |
Wednesday, August 12, 2026
| Address | City | Type | Sold Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 652 Pomeroy Road | Nipomo | SFR | $1,025,000 | 5 | Yes | 2,782 |
| 4290 E Deer Creek Way | Paso Robles | SFR | $725,000 | 3 | No | 1,532 |
| 4655 Deer Creek | Paso Robles | SFR | $830,000 | 4 | No | 2,094 |
Tuesday, August 11, 2026
| Address | City | Type | Sold Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 4860 Nogales | Atascadero | SFR | $820,000 | 4 | No | 2,300 |
| 6000 Via Colonia Court | Atascadero | SFR | $940,000 | 4 | No | 2,295 |
| 4280 Whispering Oak Way | Paso Robles | SFR | $734,000 | 3 | Yes | 1,494 |
| 915 Vista Cerro Drive | Paso Robles | SFR | $1,125,000 | 4 | No | 2,392 |
| 1043 Southwood K | San Luis Obispo | Condo | $525,000 | 2 | No | 966 |
| 937 Bluebell Way | San Luis Obispo | Condo | $920,000 | 2 | No | 1,250 |
| 3016 Arezzo Drive | San Luis Obispo | SFR | $1,085,000 | 3 | Yes | 1,567 |
| 1650 Briarwood | Templeton | SFR | $1,269,900 | 3 | No | 2,100 |
Monday, August 10, 2026
| Address | City | Type | Sold Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1132 Saint John Circle | Grover Beach | SFR | $665,000 | 2 | Yes | 1,179 |
| 564 Masters Circle | Nipomo | SFR | $980,000 | 3 | No | 1,933 |
| 1229 Dorothy | Paso Robles | SFR | $571,000 | 3 | No | 1,101 |
| 2925 Oakdale Road | Paso Robles | SFR | $1,500,000 | 3 | Yes | 1,176 |
| 1812 Costa Del Sol 29 | Pismo Beach | Condo | $1,080,000 | 3 | No | 1,581 |
| 203 Via San Blas | San Luis Obispo | Condo | $739,000 | 2 | Yes | 1,389 |
| 21 Vista Lane | San Luis Obispo | SFR | $795,000 | 3 | No | 1,293 |
| 22937 I Street | Santa Margarita | SFR | $1,725,000 | 3 | No | 2,368 |
SFR = Single Family Residence
