Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Friday, October 9, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 9319 Musselman Drive | Atascadero | Condo | $598,500 | $598,500 | 0.0% | $599,000 | -0.1% | 1,326 |
| 10825 San Marcos | Atascadero | SFR | $1,075,000 | $1,124,000 | -4.4% | $1,250,000 | -14.0% | 3,590 |
| 2295 Benson Avenue | Cambria | SFR | $2,070,300 | $1,995,000 | +3.8% | Same | — | 3,598 |
| 1556 3rd | Los Osos | SFR | $1,084,000 | $1,079,000 | +0.5% | $1,500,000 | -27.7% | 1,648 |
| 1212 Dorothy | Paso Robles | SFR | $615,000 | $625,000 | -1.6% | $674,900 | -8.9% | 1,713 |
| 920 Walnut | Paso Robles | SFR | $750,000 | $800,000 | -6.3% | Same | — | 1,961 |
| 909 Experimental Station | Paso Robles | SFR | $1,029,000 | $1,029,000 | 0.0% | Same | — | 2,408 |
| 3065 Township Road | Paso Robles | SFR | $1,335,000 | $1,395,000 | -4.3% | Same | — | 1,508 |
| 1115 Laurel Lane 63 | San Luis Obispo | Condo | $480,000 | $480,000 | 0.0% | Same | — | 900 |
| 6741 Tierras Altas Lane | San Luis Obispo | SFR | $2,279,282 | $2,185,000 | +4.3% | Same | — | 2,485 |
| 25 Rainbow Court | Templeton | SFR | $920,000 | $925,000 | -0.5% | Same | — | 1,964 |
| 7491 Old Adobe Way | Templeton | SFR | $1,100,000 | $1,049,000 | +4.9% | Same | — | 1,968 |
Thursday, October 8, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 421 Golden West Place | Arroyo Grande | SFR | $698,000 | $724,000 | -3.6% | $775,000 | -9.9% | 1,307 |
| 7755 Navajoa | Atascadero | SFR | $674,900 | $674,900 | 0.0% | $685,000 | -1.5% | 1,449 |
| 9606 Atascadero | Atascadero | SFR | $860,000 | $860,000 | 0.0% | Same | — | 1,824 |
| 1270 Camino Caballo | Nipomo | SFR | $2,000,000 | $1,749,000 | +14.4% | Same | — | 4,584 |
| 532 Moss Ave. | Paso Robles | SFR | $675,000 | $669,500 | +0.8% | Same | — | 1,280 |
| 842 Alyssum Court | San Luis Obispo | Condo | $872,000 | $895,000 | -2.6% | Same | — | 1,247 |
| 1090 Muscat Court | Templeton | SFR | $1,185,000 | $1,195,000 | -0.8% | Same | — | 2,000 |
| 4550 Almond | Templeton | SFR | $2,888,888 | $3,088,888 | -6.5% | Same | — | 3,518 |
Wednesday, October 7, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 6570 Navajoa | Atascadero | SFR | $735,000 | $749,000 | -1.9% | Same | — | 1,394 |
| 805 Trouville Avenue | Grover Beach | SFR | $989,000 | $989,000 | 0.0% | Same | — | 1,743 |
| 2630 La Mirada Lane | Los Osos | SFR | $1,200,000 | $1,099,000 | +9.2% | Same | — | 2,162 |
| 12 Green Court | Paso Robles | Condo | $396,000 | $425,000 | -6.8% | $475,000 | -16.6% | 1,708 |
| 411 Peachtree Lane | Paso Robles | SFR | $780,900 | $850,000 | -8.1% | $925,000 | -15.6% | 2,367 |
Tuesday, October 6, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 979 La Costa Court | Atascadero | SFR | $580,000 | $585,000 | -0.9% | $599,000 | -3.2% | 1,261 |
| 9362 Riberena Circle | Atascadero | Condo | $649,000 | $659,000 | -1.5% | $669,000 | -3.0% | 2,170 |
| 8430 Carmelita | Atascadero | SFR | $831,000 | $799,000 | +4.0% | Same | — | 1,580 |
| 11175 Avion | Atascadero | SFR | $1,050,000 | $1,050,000 | 0.0% | Same | — | 2,576 |
| 2636 San Ricardo Lane | Los Osos | SFR | $1,430,250 | $1,495,000 | -4.3% | Same | — | 2,604 |
| 135 Elvira Way | Nipomo | SFR | $810,000 | $820,000 | -1.2% | $825,000 | -1.8% | 1,800 |
Monday, October 5, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 1820 San Ramon | Atascadero | SFR | $920,000 | $899,000 | +2.3% | $983,000 | -6.4% | 3,281 |
| 492 Dorset Street | Cambria | SFR | $1,096,655 | $1,239,000 | -11.5% | Same | — | 1,438 |
| 151 Kent | Nipomo | SFR | $585,000 | $550,000 | +6.4% | Same | — | 1,160 |
| 3204 Violet | San Luis Obispo | SFR | $1,325,000 | $1,350,000 | -1.9% | Same | — | 1,746 |
SFR = Single Family Residence
