Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Saturday, September 5, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 9286 El Bordo | Atascadero | Condo | $510,000 | $520,000 | -1.9% | $527,500 | -3.3% | 1,335 |
| 516 Sacagawea Court | Paso Robles | SFR | $650,000 | $655,000 | -0.8% | Same | — | 1,295 |
| 1360 Laurel 3 | San Luis Obispo | Condo | $675,000 | $675,000 | 0.0% | Same | — | 1,552 |
Friday, September 4, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 6380 Coffeeberry Court | Avila Beach | Condo | $899,000 | $899,000 | 0.0% | Same | — | 1,727 |
| 1965 Spencer Street | Cambria | SFR | $695,000 | $709,000 | -2.0% | $719,000 | -3.3% | 1,120 |
| 110 Chaney | Cayucos | SFR | $785,000 | $799,000 | -1.8% | Same | — | 825 |
| 3505 Studio | Cayucos | SFR | $905,000 | $995,000 | -9.0% | Same | — | 1,100 |
| 1990 Moss Beach Court | Grover Beach | SFR | $740,000 | $725,000 | +2.1% | Same | — | 1,208 |
| 244 N 7th Street | Grover Beach | SFR | $1,350,000 | $1,395,000 | -3.2% | Same | — | 2,060 |
| 671 Mar Vista | Los Osos | SFR | $735,000 | $685,000 | +7.3% | Same | — | 1,344 |
| 2674 Rodman | Los Osos | SFR | $1,200,000 | $1,245,000 | -3.6% | $1,345,000 | -10.8% | 1,806 |
| 431 Fresno Avenue | Morro Bay | SFR | $950,000 | $975,000 | -2.6% | Same | — | 1,740 |
| 1292 Black Sage Circle | Nipomo | SFR | $700,000 | $700,000 | 0.0% | $825,000 | -15.2% | 1,605 |
| 626 Riviera | Nipomo | SFR | $700,000 | $714,900 | -2.1% | $794,900 | -11.9% | 1,463 |
| 926 Miguel Court | Nipomo | SFR | $1,825,000 | $1,895,000 | -3.7% | Same | — | 2,816 |
| 2151 Big Buck Lane | Paso Robles | SFR | $600,000 | $590,000 | +1.7% | Same | — | 1,304 |
| 1825 Costa Del Sol | Pismo Beach | Condo | $1,180,000 | $1,195,000 | -1.3% | Same | — | 1,682 |
| 251 Chorro | San Luis Obispo | SFR | $2,150,000 | $2,200,000 | -2.3% | Same | — | 2,697 |
| 1739 Conejo Avenue | San Luis Obispo | SFR | $2,192,000 | $2,225,000 | -1.5% | Same | — | 2,421 |
Thursday, September 3, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 710 Paul | Arroyo Grande | SFR | $656,000 | $635,000 | +3.3% | Same | — | 1,075 |
| 2888 Northview | Arroyo Grande | SFR | $2,100,000 | $2,100,000 | 0.0% | Same | — | 2,787 |
| 4555 San Anselmo | Atascadero | SFR | $659,000 | $659,000 | 0.0% | Same | — | 768 |
| 898 Ardath | Cambria | SFR | $875,000 | $875,000 | 0.0% | Same | — | 978 |
| 6880 Monterey Road | Paso Robles | SFR | $396,194 | $399,000 | -0.7% | Same | — | 1,188 |
| 1204 Grassy Hollow | Paso Robles | SFR | $815,000 | $815,000 | 0.0% | Same | — | 1,921 |
| 177 Naomi Avenue | Pismo Beach | SFR | $3,000,000 | $2,999,995 | +0.0% | Same | — | 2,460 |
| 2250 King Ct 84 | San Luis Obispo | Condo | $650,000 | $675,000 | -3.7% | $725,000 | -10.3% | 1,256 |
| 250 Memphis Belle Way | San Luis Obispo | SFR | $1,121,282 | $1,111,282 | +0.9% | Same | — | 2,066 |
| 3204 Rockview Place | San Luis Obispo | SFR | $1,130,000 | $1,130,000 | 0.0% | Same | — | 2,388 |
| 7491 Kingsbury Road | Templeton | SFR | $1,615,000 | $1,615,000 | 0.0% | $1,795,000 | -10.0% | 4,335 |
Wednesday, September 2, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 1412 14TH Street | Los Osos | SFR | $820,000 | $829,000 | -1.1% | Same | — | 1,216 |
| 2811 Juniper Avenue | Morro Bay | SFR | $1,618,000 | $1,699,000 | -4.8% | Same | — | 2,573 |
| 1105 Parkview Ln. | Paso Robles | SFR | $515,000 | $519,000 | -0.8% | Same | — | 1,088 |
| 2925 Oak | Paso Robles | SFR | $617,500 | $625,000 | -1.2% | Same | — | 992 |
| 945 Madonna 103 | San Luis Obispo | Condo | $690,000 | $699,000 | -1.3% | $739,000 | -6.6% | 1,071 |
Tuesday, September 1, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 229 E Dana | Nipomo | SFR | $650,000 | $665,000 | -2.3% | Same | — | 1,024 |
| 618 Queenanne Road | Paso Robles | SFR | $415,000 | $435,000 | -4.6% | $465,000 | -10.8% | 883 |
| 911 Price Street 5 | Pismo Beach | Condo | $699,000 | $699,000 | 0.0% | $724,999 | -3.6% | 601 |
| 1428 Morro | San Luis Obispo | SFR | $845,000 | $970,000 | -12.9% | Same | — | 986 |
| 1027 Vista Del Brisa | San Luis Obispo | SFR | $950,000 | $979,000 | -3.0% | Same | — | 1,307 |
| 1330 Oceanaire Drive | San Luis Obispo | SFR | $1,420,000 | $1,375,000 | +3.3% | Same | — | 1,881 |
| 6640 Valle Verde Lane | San Luis Obispo | SFR | $2,191,174 | $1,955,000 | +12.1% | Same | — | 2,718 |
Monday, August 31, 2026
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 444 Walnut | Arroyo Grande | SFR | $889,000 | $899,000 | -1.1% | Same | — | 1,352 |
| 5655 Hermosilla Avenue | Atascadero | SFR | $576,000 | $575,000 | +0.2% | Same | — | 912 |
| 7405 Castano Avenue | Atascadero | SFR | $839,900 | $839,900 | 0.0% | Same | — | 1,506 |
| 2398 Ross Road | Cambria | SFR | $889,000 | $825,000 | +7.8% | Same | — | 1,343 |
| 5745 Iron Gate | Creston | SFR | $2,143,540 | $2,143,540 | 0.0% | Same | — | 2,680 |
| 506 S 14th | Grover Beach | Condo | $629,000 | $629,000 | 0.0% | $699,000 | -10.0% | 1,415 |
| 338 N 6th | Grover Beach | SFR | $1,344,544 | $1,397,000 | -3.8% | $1,497,000 | -10.2% | 1,957 |
| 2670 Koa Avenue | Morro Bay | SFR | $825,000 | $975,000 | -15.4% | $1,185,000 | -30.4% | 2,064 |
| 558 Margie | Nipomo | Condo | $460,000 | $465,000 | -1.1% | Same | — | 969 |
| 360 Black Hawk Way | Nipomo | SFR | $735,000 | $735,000 | 0.0% | Same | — | 1,770 |
| 1112 Oakmont Place | Nipomo | SFR | $900,000 | $930,000 | -3.2% | Same | — | 1,690 |
| 1140 Elise Court | Nipomo | SFR | $2,275,000 | $2,275,000 | 0.0% | Same | — | 3,395 |
| 1844 Vine | Paso Robles | SFR | $869,000 | $850,000 | +2.2% | Same | — | 1,677 |
| 1615 Buggywhip Lane | Paso Robles | SFR | $985,000 | $998,000 | -1.3% | Same | — | 2,930 |
| 249 Margo Way | Pismo Beach | SFR | $1,180,500 | $1,220,000 | -3.2% | Same | — | 2,193 |
| 132 Wawona | Pismo Beach | SFR | $1,665,000 | $1,600,000 | +4.1% | $2,195,000 | -24.1% | 1,107 |
| 1351 Avalon Street | San Luis Obispo | SFR | $935,000 | $925,000 | +1.1% | Same | — | 1,665 |
| 1837 Chorro St | San Luis Obispo | SFR | $1,100,000 | $1,100,000 | 0.0% | Same | — | 702 |
| 2424 Cumbre Court | San Luis Obispo | SFR | $1,700,000 | $1,650,000 | +3.0% | Same | — | 3,100 |
| 220 Cook Court | Templeton | SFR | $1,435,000 | $1,475,000 | -2.7% | Same | — | 2,976 |
SFR = Single Family Residence
