Virtual Tours on Listings
Updated October 12, 2026 4:53 AM PDT
Active single-family homes and condominiums · percentages are share of active listings
| City | Active Listings | Matterport Tour | Custom Domain | No Virtual Tour |
|---|---|---|---|---|
| Arroyo Grande | 73 | 3 (4.1%) | 7 (9.6%) | 41 (56.2%) |
| Atascadero | 47 | 1 (2.1%) | 3 (6.4%) | 34 (72.3%) |
| Avila Beach | 10 | 0 (0%) | 2 (20%) | 5 (50%) |
| Bradley | 13 | 1 (7.7%) | 0 (0%) | 3 (23.1%) |
| Cambria | 46 | 3 (6.5%) | 2 (4.3%) | 31 (67.4%) |
| Cayucos | 24 | 0 (0%) | 1 (4.2%) | 18 (75%) |
| Creston | 4 | 0 (0%) | 0 (0%) | 3 (75%) |
| Grover Beach | 33 | 1 (3%) | 1 (3%) | 20 (60.6%) |
| Los Osos | 19 | 0 (0%) | 2 (10.5%) | 12 (63.2%) |
| Morro Bay | 20 | 1 (5%) | 0 (0%) | 15 (75%) |
| Nipomo | 35 | 1 (2.9%) | 8 (22.9%) | 16 (45.7%) |
| Oceano | 12 | 0 (0%) | 1 (8.3%) | 8 (66.7%) |
| Paso Robles | 162 | 5 (3.1%) | 10 (6.2%) | 110 (67.9%) |
| Pismo Beach | 31 | 3 (9.7%) | 4 (12.9%) | 20 (64.5%) |
| San Luis Obispo | 90 | 8 (8.9%) | 5 (5.6%) | 49 (54.4%) |
| San Miguel | 11 | 0 (0%) | 1 (9.1%) | 5 (45.5%) |
| San Simeon | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
| Santa Margarita | 6 | 0 (0%) | 1 (16.7%) | 3 (50%) |
| Santa Maria | 3 | 0 (0%) | 0 (0%) | 2 (66.7%) |
| Shandon | 4 | 2 (50%) | 0 (0%) | 2 (50%) |
| Templeton | 27 | 0 (0%) | 1 (3.7%) | 14 (51.9%) |
| SLO County Total | 672 | 29 (4.3%) | 50 (7.4%) | 412 (61.3%) |
