Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Sunday, August 16, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 655 Mission Springs Road | Arroyo Grande | SFR | $2,595,000 | 5 | No | 3,620 |
| 491 Mindoro | Morro Bay | SFR | $925,000 | 3 | Yes | 1,611 |
| 640 Black Ridge Lane | Nipomo | SFR | $1,075,000 | 3 | Yes | 2,649 |
| 1465 Ronald Way | Oceano | SFR | $755,000 | 3 | No | 1,210 |
| 7950 Blue Moon Road | Paso Robles | SFR | $624,000 | 2 | No | 922 |
Saturday, August 15, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 3437 Ocean | Cayucos | SFR | $1,549,000 | 3 | Yes | 1,745 |
| 738 Vista Pacifica | Pismo Beach | SFR | $749,000 | 2 | No | 1,138 |
| 1604 La Vineda Court | San Luis Obispo | SFR | $1,350,000 | 3 | Yes | 2,543 |
Friday, August 14, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1400 Blackberry | Arroyo Grande | SFR | $1,125,000 | 3 | Yes | 1,766 |
| 180 Cyclone Street | Nipomo | SFR | $979,000 | 4 | No | 2,512 |
| 1547 Phillips Street | San Luis Obispo | SFR | $699,000 | 2 | No | 700 |
Thursday, August 13, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 814 & 816 Pomeroy Road | Nipomo | SFR | $1,249,000 | 6 | Yes | 2,779 |
Wednesday, August 12, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 281 Chelsea Court | Arroyo Grande | SFR | $995,000 | 3 | No | 1,820 |
| 841 E Cherry Creek | Arroyo Grande | SFR | $1,500,000 | 3 | No | 2,380 |
| 229 E Dana | Nipomo | SFR | $665,000 | 3 | No | 1,024 |
| 360 Black Hawk Way | Nipomo | SFR | $735,000 | 4 | No | 1,770 |
| 218 E Tefft | Nipomo | SFR | $795,000 | 3 | No | 1,736 |
| 251 Chorro | San Luis Obispo | SFR | $2,200,000 | 3 | No | 2,697 |
Tuesday, August 11, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 180 Century Lane | Arroyo Grande | SFR | $1,400,000 | 4 | Yes | 2,560 |
| 676 N 12th Street 17 | Grover Beach | SFR | $528,000 | 2 | No | 1,150 |
| 1105 Parkview Ln. | Paso Robles | SFR | $519,000 | 2 | No | 1,088 |
| 105 Park Pl | Pismo Beach | SFR | $1,999,950 | 3 | No | 2,359 |
| 1330 Oceanaire Drive | San Luis Obispo | SFR | $1,375,000 | 2 | Yes | 1,881 |
Monday, August 10, 2026
| Address | City | Type | List Price | Beds | Virtual Tour | Sq Ft |
|---|---|---|---|---|---|---|
| 1884 10th | Los Osos | SFR | $689,000 | 2 | No | 1,064 |
| 380 Lilac | Los Osos | SFR | $769,000 | 2 | Yes | 1,036 |
| 2761 Chaparral Lane | Paso Robles | SFR | $449,000 | 2 | No | 981 |
| 1330 Cava Road | Paso Robles | SFR | $1,079,990 | 3 | No | 2,369 |
| 1351 Avalon Street | San Luis Obispo | SFR | $925,000 | 3 | No | 1,665 |
| 1220 Pina Selva Place | Templeton | SFR | $1,389,000 | 5 | No | 2,513 |
SFR = Single Family Residence
