Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.
Sunday, August 16, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 941 Marina | Morro Bay | SFR | $894,000 | $849,000 | -5.0% | 3 | 1,243 |
| 470 Las Vegas Street | Morro Bay | SFR | $975,000 | $895,000 | -8.2% | 3 | 1,566 |
| 5430 Fa-Rousse | Paso Robles | SFR | $689,000 | $649,000 | -5.8% | 3 | 1,382 |
Saturday, August 15, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 3171 Rogers Drive | Cambria | SFR | $1,160,000 | $1,130,000 | -2.6% | 3 | 2,729 |
| 344 Cerro Lane Lot 8 | Nipomo | SFR | $750,000 | $738,970 | -1.5% | 3 | 1,714 |
| 603 Nicklaus | Paso Robles | Condo | $515,000 | $499,000 | -3.1% | 4 | 1,379 |
| 844 Escuela Court | San Luis Obispo | SFR | $1,224,900 | $1,189,000 | -2.9% | 3 | 1,700 |
Friday, August 14, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 847 Tempus Circle | Arroyo Grande | SFR | $1,079,000 | $999,000 | -7.4% | 3 | 2,528 |
| 367 Haven Court | Arroyo Grande | SFR | $1,625,000 | $1,590,000 | -2.2% | 4 | 2,702 |
| 4541 Yerba | Atascadero | SFR | $690,000 | $682,000 | -1.2% | 3 | 1,676 |
| 3155 El Camino Real | Atascadero | SFR | $1,095,000 | $999,000 | -8.8% | 4 | 1,874 |
| 1731 San Fernando Road | Atascadero | SFR | $1,099,000 | $1,045,000 | -4.9% | 4 | 3,071 |
| 436 Yerba Buena | Morro Bay | SFR | $659,000 | $654,000 | -0.8% | 2 | 680 |
| 616 Misty Glen | Nipomo | SFR | $1,625,000 | $1,595,000 | -1.8% | 4 | 2,954 |
| 12 Green Court | Paso Robles | Condo | $450,000 | $425,000 | -5.6% | 3 | 1,708 |
| 1107 Patricia | Paso Robles | SFR | $699,000 | $669,000 | -4.3% | 3 | 1,044 |
| 143 Vine | Paso Robles | SFR | $895,000 | $879,000 | -1.8% | 4 | 1,867 |
| 1144 Walnut | San Luis Obispo | Condo | $825,000 | $839,000 | +1.7% | 2 | 1,374 |
Thursday, August 13, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 302 S Mason | Arroyo Grande | SFR | $1,249,000 | $1,195,000 | -4.3% | 4 | 1,670 |
| 9286 El Bordo | Atascadero | Condo | $522,500 | $520,000 | -0.5% | 2 | 1,335 |
| 2570 Alturas | Atascadero | SFR | $1,175,000 | $1,160,000 | -1.3% | 3 | 2,547 |
| 2195 Green Street | Cambria | SFR | $769,000 | $759,000 | -1.3% | 2 | 924 |
| 1934 Tulipwood Drive | Paso Robles | SFR | $749,900 | $719,900 | -4.0% | 4 | 1,728 |
| 940 Moody Court | Paso Robles | SFR | $789,900 | $770,000 | -2.5% | 3 | 1,881 |
| 2039 Vista Oaks Way | Paso Robles | SFR | $875,000 | $830,000 | -5.1% | 4 | 1,912 |
| 411 Peachtree Lane | Paso Robles | SFR | $925,000 | $895,000 | -3.2% | 3 | 2,367 |
| 166 Summit Drive | Pismo Beach | SFR | $725,000 | $699,000 | -3.6% | 2 | 906 |
| 577 Princeton Place | San Luis Obispo | SFR | $1,350,000 | $1,325,000 | -1.9% | 5 | 2,168 |
| 123 Ramona | San Luis Obispo | SFR | $1,375,000 | $1,350,000 | -1.8% | 4 | 2,180 |
| 1590 Shiloh Place | Templeton | SFR | $1,438,000 | $1,395,000 | -3.0% | 4 | 2,336 |
Wednesday, August 12, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 1146 Ash | Arroyo Grande | Condo | $592,000 | $585,000 | -1.2% | 3 | 1,217 |
| 11816 Ranunculo Court | Atascadero | Condo | $679,000 | $669,000 | -1.5% | 3 | 1,733 |
| 9056 Curbaril Avenue | Atascadero | SFR | $835,000 | $799,000 | -4.3% | 3 | 1,582 |
| 4250 Traffic Way | Atascadero | SFR | $909,000 | $889,000 | -2.2% | 3 | 1,445 |
| 402 W Grand Avenue 313 | Grover Beach | Condo | $629,000 | $628,000 | -0.2% | 1 | 535 |
| 1958 Eucalyptus Road | Nipomo | SFR | $2,150,000 | $1,985,000 | -7.7% | 3 | 3,219 |
| 1958 Green Brook Lane | Paso Robles | SFR | $645,000 | $630,000 | -2.3% | 3 | 1,388 |
| 1254 Olive Hill Road | Paso Robles | SFR | $822,990 | $823,990 | +0.1% | 3 | 1,774 |
| 1218 Olive Hill Road | Paso Robles | SFR | $891,990 | $892,990 | +0.1% | 3 | 2,083 |
| 1242 Olive Hill Road | Paso Robles | SFR | $915,990 | $916,990 | +0.1% | 3 | 2,083 |
| 1921 Catahoula Court | Paso Robles | SFR | $1,088,000 | $1,049,000 | -3.6% | 4 | 2,420 |
| 3591 Sacramento Drive 216 | San Luis Obispo | Condo | $499,000 | $489,000 | -2.0% | 1 | 736 |
| 2645 El Cerrito | San Luis Obispo | SFR | $2,839,000 | $2,639,000 | -7.0% | 6 | 4,244 |
Tuesday, August 11, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 579 Camino Mercado 510 | Arroyo Grande | Condo | $519,900 | $499,900 | -3.8% | 2 | 1,053 |
| 312 Alder Street | Arroyo Grande | SFR | $1,150,000 | $1,099,000 | -4.4% | 3 | 2,200 |
| 6456 Twinberry Circle | Avila Beach | Condo | $1,238,000 | $1,198,000 | -3.2% | 3 | 1,879 |
| 3105 E Beach Circle | Bradley | SFR | $1,049,000 | $974,900 | -7.1% | 4 | 3,712 |
| 1696 Los Osos Valley Road | Los Osos | SFR | $1,700,000 | $1,600,000 | -5.9% | 3 | 3,131 |
| 973 Allison Court | Nipomo | SFR | $1,159,000 | $1,129,000 | -2.6% | 2 | 1,669 |
| 1935 Vista Del Pueblo | Nipomo | SFR | $1,399,000 | $1,299,000 | -7.1% | 4 | 3,111 |
| 2808 Cottage | Paso Robles | SFR | $629,000 | $625,000 | -0.6% | 3 | 1,339 |
| 1031 Rachel | Paso Robles | SFR | $724,900 | $719,900 | -0.7% | 3 | 1,743 |
| 5770 Vista Serrano | Paso Robles | SFR | $749,950 | $724,950 | -3.3% | 6 | 3,542 |
| 3415 Lakeside Village Drive | Paso Robles | SFR | $889,000 | $875,000 | -1.6% | 3 | 1,760 |
| 840 Madrone | Paso Robles | SFR | $1,798,000 | $1,633,000 | -9.2% | 5 | 2,370 |
| 120 Hermosa | Pismo Beach | SFR | $2,249,000 | $2,099,000 | -6.7% | 3 | 1,898 |
| 2250 King Ct 84 | San Luis Obispo | Condo | $695,000 | $675,000 | -2.9% | 2 | 1,256 |
| 334 Margarita Avenue | San Luis Obispo | SFR | $1,090,000 | $1,060,000 | -2.8% | 3 | 1,909 |
| 833 Escuela Court | San Luis Obispo | SFR | $1,220,000 | $1,199,000 | -1.7% | 3 | 1,500 |
Monday, August 10, 2026
| Address | City | Property Type | Previous List Price | New Price | % Change | Bedrooms | Sq Ft |
|---|---|---|---|---|---|---|---|
| 2520 Nightshade Place | Arroyo Grande | SFR | $3,950,000 | $3,850,000 | -2.5% | 5 | 4,779 |
| 7755 Navajoa | Atascadero | SFR | $685,000 | $679,999 | -0.7% | 3 | 1,449 |
| 341 N 4th | Grover Beach | SFR | $909,999 | $899,999 | -1.1% | 3 | 1,704 |
| 773 Manhattan Avenue | Grover Beach | SFR | $1,100,000 | $989,000 | -10.1% | 3 | 1,601 |
| 375 Mads Place | Nipomo | SFR | $1,050,000 | $985,000 | -6.2% | 4 | 2,630 |
| 1016 Pamela Court | Paso Robles | SFR | $775,000 | $765,000 | -1.3% | 3 | 1,328 |
| 4321 Whispering Oak | Paso Robles | SFR | $820,000 | $799,999 | -2.4% | 3 | 1,605 |
| 370 Pacific Avenue | Paso Robles | SFR | $925,000 | $920,000 | -0.5% | 3 | 1,830 |
| 1945 Fieldstone | Paso Robles | SFR | $949,000 | $925,000 | -2.5% | 4 | 2,746 |
| 34 El Viento | Pismo Beach | SFR | $2,098,000 | $1,995,000 | -4.9% | 4 | 3,371 |
| 935 Madonna Rd 303 | San Luis Obispo | Condo | $699,000 | $675,900 | -3.3% | 3 | 1,100 |
| 2858 Victoria Avenue | San Luis Obispo | Condo | $749,000 | $729,000 | -2.7% | 2 | 1,147 |
| 22070 W Pozo | Santa Margarita | SFR | $495,500 | $675,000 | +36.2% | 3 | 1,650 |
SFR = Single Family Residence
