Report updated October 16, 2026 at 7:48 AM
Days are shown newest first. Within each day, listings are sorted by city, then price. Click address for listing detail.

Friday, October 16, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
264 Cobble Creek Way Arroyo Grande SFR $1,729,000 $1,649,000 -4.6% 5 2,634

Thursday, October 15, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
857 Mesa Drive Arroyo Grande SFR $625,000 $615,000 -1.6% 2 1,064
688 Ralcoa Arroyo Grande SFR $1,095,000 $1,075,000 -1.8% 3 1,729
169 Cimarron Arroyo Grande SFR $1,448,500 $1,395,000 -3.7% 3 1,478
1523 Country Club Drive Paso Robles SFR $825,000 $815,000 -1.2% 3 1,594
3101 Arezzo Drive San Luis Obispo SFR $1,199,000 $1,175,000 -2.0% 3 1,935
2599 Helena Street San Luis Obispo SFR $1,350,000 $1,275,000 -5.6% 4 1,341
44 Gray Pine Templeton SFR $615,000 $610,000 -0.8% 3 1,147

Wednesday, October 14, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
1414 Pomeroy Arroyo Grande SFR $1,200,000 $1,150,000 -4.2% 5 2,295
2045 Westhampton Drive Arroyo Grande SFR $2,785,000 $2,765,000 -0.7% 4 3,736
7255 Navajoa Atascadero SFR $619,000 $609,000 -1.6% 3 1,081
11816 Ranunculo Court Atascadero Condo $659,000 $648,000 -1.7% 3 1,733
2250 Goosefoot Court Avila Beach Condo $1,150,000 $1,100,000 -4.3% 2 1,685
6456 Twinberry Circle Avila Beach Condo $115,800 $1,158,000 +900.0% 3 1,879
1998 Circle Cayucos SFR $890,000 $848,000 -4.7% 1 525
401 Tahiti Morro Bay SFR $824,900 $809,900 -1.8% 2 720
1709 Louise Lane Nipomo SFR $1,595,000 $1,520,000 -4.7% 3 3,048
522 Playa Circle Paso Robles SFR $700,000 $699,990 0.0% 4 1,820
2245 Vine Street Paso Robles SFR $849,000 $799,000 -5.9% 3 2,164
961 Fresno Pismo Beach SFR $1,449,000 $1,249,000 -13.8% 4 2,647
282 Memphis Belle Way San Luis Obispo SFR $935,738 $929,738 -0.6% 3 1,708
225 Kitty Hawk Court San Luis Obispo SFR $983,396 $979,396 -0.4% 3 1,708
22460 F Street Santa Margarita SFR $960,000 $940,000 -2.1% 3 1,612

Tuesday, October 13, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
579 Camino Mercado 510 Arroyo Grande Condo $499,900 $474,900 -5.0% 2 1,053
8389 Amapoa Atascadero Condo $560,000 $550,000 -1.8% 2 1,174
8391 Amapoa Atascadero Condo $570,000 $560,000 -1.8% 2 1,219
7905 San Gregorio Road Atascadero SFR $799,000 $775,000 -3.0% 3 1,800
402 W Grand Avenue 313 Grover Beach Condo $628,000 $575,000 -8.4% 1 535
542 Rockaway Avenue Grover Beach SFR $779,000 $749,000 -3.9% 3 1,430
1590 Manhattan Grover Beach SFR $924,999 $899,000 -2.8% 4 1,318
627 Nicklaus Street Paso Robles Condo $489,500 $485,000 -0.9% 3 1,621
419 Peachtree Court Paso Robles SFR $1,350,000 $1,330,000 -1.5% 3 2,406
220 Capistrano Avenue Pismo Beach SFR $1,100,000 $1,090,000 -0.9% 2 900
1870 Costa Brava Pismo Beach Condo $1,225,000 $1,195,000 -2.4% 2 1,581
901 Visalia Street Pismo Beach SFR $1,295,000 $1,195,000 -7.7% 3 1,636
3070 Arezzo San Luis Obispo SFR $945,000 $919,000 -2.8% 2 1,336
5475 Mira Estrella Court San Luis Obispo SFR $3,825,000 $3,695,000 -3.4% 4 4,404

Monday, October 12, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
3750 A2 El Camino Real Atascadero Condo $374,000 $350,000 -6.4% 2 1,066
329 N 14th Street Grover Beach SFR $1,250,000 $1,200,000 -4.0% 5 2,484
1771 1769 Singletree Court San Luis Obispo SFR $1,300,000 $1,200,000 -7.7% 4 2,529
523 Branch Street San Luis Obispo SFR $1,395,000 $1,345,000 -3.6% 5 2,816
2176 Santa Ynez Ave. San Luis Obispo SFR $1,925,000 $1,890,000 -1.8% 6 3,414

Sunday, October 11, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
5765 Dolores Avenue Atascadero SFR $499,000 $475,000 -4.8% 3 1,726
928 Saint Ann Paso Robles SFR $724,900 $699,900 -3.4% 3 1,868
329 Cool Valley Paso Robles SFR $1,649,000 $1,599,000 -3.0% 4 3,455

Saturday, October 10, 2026

AddressCityProperty TypePrevious List PriceNew Price % ChangeBedroomsSq Ft
57 17th Street Cayucos SFR $1,700,000 $1,495,000 -12.1% 3 1,260
SFR = Single Family Residence
Share this page
Facebook Email Gmail