127 upcoming public open houses
Addresses link to listing details. Canceled and completed open houses are removed.
| Address | City | Price | Beds | Sq Ft | Open House |
|---|---|---|---|---|---|
| 1999 Sherwood Drive | Cambria | $3,899,000 | 3 | 2,072 | Thu, Sep 17 11 AM – 1 PM |
| 1050 Pismo Ave | Los Osos | $995,000 | 3 | 1,859 | Thu, Sep 17 9:30 AM – 11:30 AM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Thu, Sep 17 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Thu, Sep 17 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Thu, Sep 17 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Thu, Sep 17 12 PM – 4 PM |
| 902 The Pike | Arroyo Grande | $1,095,000 | 4 | 2,106 | Fri, Sep 18 10:15 AM – 12:45 PM |
| 914 The Pike | Arroyo Grande | $1,145,000 | 4 | 2,202 | Fri, Sep 18 10:15 AM – 12:45 PM |
| 341 N 4th | Grover Beach | $894,999 | 3 | 1,704 | Fri, Sep 18 9 AM – 5 PM |
| 835 Trouville Avenue | Grover Beach | $989,000 | 3 | 1,743 | Fri, Sep 18 11 AM – 1 PM |
| 250 N 7th | Grover Beach | $1,325,000 | 4 | 2,063 | Fri, Sep 18 10:15 AM – 12:45 PM |
| 375 Mads | Nipomo | $899,000 | 4 | 2,632 | Fri, Sep 18 10:15 AM – 12:45 PM |
| 112 Encanto | Paso Robles | $745,000 | 3 | 1,583 | Fri, Sep 18 3 PM – 5 PM |
| 26 Los Palos Drive | San Luis Obispo | $815,000 | 3 | 1,505 | Fri, Sep 18 1 PM – 4 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Fri, Sep 18 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Fri, Sep 18 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Fri, Sep 18 12 PM – 4 PM |
| 133 N Tassajara | San Luis Obispo | $1,199,000 | 3 | 1,694 | Fri, Sep 18 4 PM – 6 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Fri, Sep 18 12 PM – 4 PM |
| 519 Starlight | Arroyo Grande | $829,000 | 3 | 1,403 | Sat, Sep 19 1 PM – 3 PM |
| 2303 Sanderling Court | Arroyo Grande | $1,295,000 | 5 | 2,955 | Sat, Sep 19 1 PM – 4 PM |
| 1096 Robin Circle | Arroyo Grande | $1,749,500 | 4 | 2,822 | Sat, Sep 19 12 PM – 3 PM |
| 1360 Red Brome Place | Arroyo Grande | $3,495,000 | 4 | 4,034 | Sat, Sep 19 1 PM – 3 PM |
| 9155 Sheerin Court | Atascadero | $717,000 | 3 | 1,838 | Sat, Sep 19 2 PM – 4 PM |
| 4250 Traffic Way | Atascadero | $848,900 | 3 | 1,445 | Sat, Sep 19 12 PM – 1 PM |
| 290 Ocean Oaks Lane | Avila Beach | $1,015,000 | 1 | 1,173 | Sat, Sep 19 1 PM – 3 PM |
| 2839 Avila Beach | Avila Beach | $2,499,000 | 4 | 2,318 | Sat, Sep 19 12 PM – 3 PM |
| 2849 Avila Beach | Avila Beach | $2,499,000 | 4 | 2,262 | Sat, Sep 19 12 PM – 3 PM |
| 2855 Avila Beach Drive | Avila Beach | $2,550,000 | 4 | 2,262 | Sat, Sep 19 12 PM – 3 PM |
| 2835 Avila Beach | Avila Beach | $2,999,000 | 4 | 2,636 | Sat, Sep 19 12 PM – 3 PM |
| 1700 Downing Ave | Cambria | $799,000 | 2 | 1,176 | Sat, Sep 19 11 AM – 2 PM |
| 2760 Trenton | Cambria | $999,999 | 3 | 2,260 | Sat, Sep 19 12 PM – 3 PM |
| 1987 Dorking Avenue | Cambria | $1,127,000 | 3 | 2,593 | Sat, Sep 19 12 PM – 3 PM |
| 1980 Sherwood Drive | Cambria | $1,450,000 | 2 | 1,134 | Sat, Sep 19 10 AM – 12 PM |
| 1999 Sherwood Drive | Cambria | $3,899,000 | 3 | 2,072 | Sat, Sep 19 12 PM – 2 PM |
| 2678 Studio | Cayucos | $2,999,999 | 3 | 1,518 | Sat, Sep 19 11 AM – 2 PM |
| 581 Newport | Grover Beach | $895,000 | 3 | 1,500 | Sat, Sep 19 12:30 PM – 3:30 PM |
| 835 Trouville Avenue | Grover Beach | $989,000 | 3 | 1,743 | Sat, Sep 19 11 AM – 2 PM |
| 250 N 7th | Grover Beach | $1,325,000 | 4 | 2,063 | Sat, Sep 19 1 PM – 3 PM |
| 479 Henrietta Ave. | Los Osos | $799,000 | 3 | 1,256 | Sat, Sep 19 1 PM – 3 PM |
| 522 Misty View Way | Nipomo | $885,000 | 3 | 2,063 | Sat, Sep 19 1 PM – 3 PM |
| 1935 Vista Del Pueblo | Nipomo | $1,299,000 | 4 | 3,111 | Sat, Sep 19 11 AM – 1 PM |
| 1235 Bradford | Nipomo | $1,545,000 | 3 | 1,903 | Sat, Sep 19 1 PM – 3 PM |
| 112 Encanto | Paso Robles | $745,000 | 3 | 1,583 | Sat, Sep 19 12 PM – 2 PM |
| 1214 Shadow Meadow | Paso Robles | $780,000 | 4 | 1,555 | Sat, Sep 19 11 AM – 2 PM |
| 1605 Windstar Court | Paso Robles | $979,000 | 3 | 2,197 | Sat, Sep 19 11 AM – 2 PM |
| 694 Barolo Lane | Paso Robles | $999,000 | 4 | 2,143 | Sat, Sep 19 2 PM – 4 PM |
| 2339 Clubhouse Drive | Paso Robles | $1,300,000 | 4 | 2,146 | Sat, Sep 19 11 AM – 2 PM |
| 34 El Viento | Pismo Beach | $1,899,000 | 4 | 3,371 | Sat, Sep 19 1 PM – 3 PM |
| 2732 Barcelona Street | Pismo Beach | $2,235,000 | 3 | 2,822 | Sat, Sep 19 12 PM – 2 PM |
| 11295 Los Osos Valley Road 24 | San Luis Obispo | $589,000 | 2 | 1,125 | Sat, Sep 19 10 AM – 1 PM |
| 2230 Exposition 29 | San Luis Obispo | $620,000 | 2 | 1,067 | Sat, Sep 19 11 AM – 1 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Sat, Sep 19 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Sat, Sep 19 12 PM – 4 PM |
| 2050 Hope Street | San Luis Obispo | $1,100,000 | 3 | 992 | Sat, Sep 19 11 AM – 1 PM |
| 240 Foxtrot Court | San Luis Obispo | $1,117,000 | 3 | 1,808 | Sat, Sep 19 12 PM – 2 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Sat, Sep 19 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Sat, Sep 19 12 PM – 4 PM |
| 4220 La Posada | San Luis Obispo | $1,899,000 | 5 | 2,590 | Sat, Sep 19 2 PM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $2,060,000 | 3 | 2,485 | Sat, Sep 19 12 PM – 3 PM |
| 6610 Valle Verde Lane | San Luis Obispo | $2,320,000 | 4 | 3,139 | Sat, Sep 19 12 PM – 3 PM |
| 335 San Miguel | San Luis Obispo | $2,495,000 | 5 | 3,049 | Sat, Sep 19 12 PM – 2 PM |
| 335 Phillips | Templeton | $1,275,000 | 2 | 1,480 | Sat, Sep 19 12 PM – 2 PM |
| 164 Helgren Court | Templeton | $1,530,000 | 4 | 2,597 | Sat, Sep 19 2 PM – 4 PM |
| 4342 Shadow Canyon Road | Templeton | $2,560,000 | 7 | 5,079 | Sat, Sep 19 10 AM – 2 PM |
| 579 Camino Mercado 212 | Arroyo Grande | $539,000 | 2 | 968 | Sun, Sep 20 11 AM – 2 PM |
| 519 Starlight | Arroyo Grande | $829,000 | 3 | 1,403 | Sun, Sep 20 1 PM – 3 PM |
| 902 The Pike | Arroyo Grande | $1,095,000 | 4 | 2,106 | Sun, Sep 20 10:30 AM – 12:30 PM |
| 914 The Pike | Arroyo Grande | $1,145,000 | 4 | 2,202 | Sun, Sep 20 10:30 AM – 12:30 PM |
| 7400 Sombrilla | Atascadero | $600,000 | 3 | 1,111 | Sun, Sep 20 1 PM – 3 PM |
| 2839 Avila Beach | Avila Beach | $2,499,000 | 4 | 2,318 | Sun, Sep 20 12 PM – 3 PM |
| 2849 Avila Beach | Avila Beach | $2,499,000 | 4 | 2,262 | Sun, Sep 20 12 PM – 3 PM |
| 2855 Avila Beach Drive | Avila Beach | $2,550,000 | 4 | 2,262 | Sun, Sep 20 12 PM – 3 PM |
| 2835 Avila Beach | Avila Beach | $2,999,000 | 4 | 2,636 | Sun, Sep 20 12 PM – 3 PM |
| 1999 Sherwood Drive | Cambria | $3,899,000 | 3 | 2,072 | Sun, Sep 20 12 PM – 3 PM |
| 1999 Sherwood Drive | Cambria | $3,899,000 | 3 | 2,072 | Sun, Sep 20 12 PM – 2 PM |
| 581 Newport | Grover Beach | $895,000 | 3 | 1,500 | Sun, Sep 20 12:30 PM – 3:30 PM |
| 835 Trouville Avenue | Grover Beach | $989,000 | 3 | 1,743 | Sun, Sep 20 11 AM – 2 PM |
| 590 Skyline Drive | Los Osos | $980,000 | 3 | 1,470 | Sun, Sep 20 1 PM – 3 PM |
| 2743 Rodman Drive | Los Osos | $3,175,000 | 4 | 5,290 | Sun, Sep 20 11:30 AM – 2 PM |
| 1935 Vista Del Pueblo | Nipomo | $1,299,000 | 4 | 3,111 | Sun, Sep 20 12 PM – 2 PM |
| 1978 Eucalyptus | Nipomo | $1,550,000 | 2 | 2,558 | Sun, Sep 20 1 PM – 3 PM |
| 427 Olive Street | Paso Robles | $705,000 | 3 | 1,721 | Sun, Sep 20 3 PM – 4:30 PM |
| 8495 Plane View | Paso Robles | $995,000 | 4 | 2,599 | Sun, Sep 20 12 PM – 2 PM |
| 694 Barolo Lane | Paso Robles | $999,000 | 4 | 2,143 | Sun, Sep 20 2 PM – 4 PM |
| 725 Red Cloud Road | Paso Robles | $1,150,000 | 5 | 3,426 | Sun, Sep 20 1 PM – 4 PM |
| 419 Peachtree Court | Paso Robles | $1,350,000 | 3 | 2,406 | Sun, Sep 20 11 AM – 1 PM |
| 34 El Viento | Pismo Beach | $1,899,000 | 4 | 3,371 | Sun, Sep 20 1 PM – 3 PM |
| 2230 Exposition 29 | San Luis Obispo | $620,000 | 2 | 1,067 | Sun, Sep 20 11 AM – 1 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Sun, Sep 20 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Sun, Sep 20 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Sun, Sep 20 12 PM – 4 PM |
| 3101 Arezzo Drive | San Luis Obispo | $1,250,000 | 3 | 1,935 | Sun, Sep 20 12 PM – 2 PM |
| 873 Escuela Court | San Luis Obispo | $1,275,000 | 4 | 1,573 | Sun, Sep 20 12 PM – 3 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Sun, Sep 20 12 PM – 4 PM |
| 6600 Valle Verde Lane | San Luis Obispo | $2,060,000 | 3 | 2,485 | Sun, Sep 20 12 PM – 3 PM |
| 6610 Valle Verde Lane | San Luis Obispo | $2,320,000 | 4 | 3,139 | Sun, Sep 20 12 PM – 3 PM |
| 1575 Parkhill Road | Santa Margarita | $999,000 | 4 | 2,508 | Sun, Sep 20 1 PM – 3 PM |
| 1380 Shane | Templeton | $1,429,900 | 4 | 2,316 | Sun, Sep 20 11 AM – 2 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Thu, Sep 24 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Thu, Sep 24 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Thu, Sep 24 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Thu, Sep 24 12 PM – 4 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Fri, Sep 25 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Fri, Sep 25 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Fri, Sep 25 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Fri, Sep 25 12 PM – 4 PM |
| 1096 Robin Circle | Arroyo Grande | $1,749,500 | 4 | 2,822 | Sat, Sep 26 11 AM – 2 PM |
| 34 El Viento | Pismo Beach | $1,899,000 | 4 | 3,371 | Sat, Sep 26 1 PM – 3 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Sat, Sep 26 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Sat, Sep 26 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Sat, Sep 26 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Sat, Sep 26 12 PM – 4 PM |
| 1096 Robin Circle | Arroyo Grande | $1,749,500 | 4 | 2,822 | Sun, Sep 27 12 PM – 3 PM |
| 34 El Viento | Pismo Beach | $1,899,000 | 4 | 3,371 | Sun, Sep 27 1 PM – 3 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Sun, Sep 27 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Sun, Sep 27 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Sun, Sep 27 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Sun, Sep 27 12 PM – 4 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Thu, Oct 1 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Thu, Oct 1 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Thu, Oct 1 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Thu, Oct 1 12 PM – 4 PM |
| 581 Higuera Street 309 | San Luis Obispo | $895,000 | 1 | 821 | Fri, Oct 2 12 PM – 4 PM |
| 581 Higuera Street 408 | San Luis Obispo | $945,000 | 1 | 796 | Fri, Oct 2 12 PM – 4 PM |
| 581 Higuera Street 210 | San Luis Obispo | $1,195,000 | 2 | 1,259 | Fri, Oct 2 12 PM – 4 PM |
| 581 Higuera Street 202 | San Luis Obispo | $1,350,000 | 2 | 1,531 | Fri, Oct 2 12 PM – 4 PM |
SFR = Single Family Residence
