Virtual Tours on Listings
Updated November 1, 2026 6:06 PM PST
Active single-family homes and condominiums · percentages are share of active listings
| City | Active Listings | Matterport Tour | Custom Domain | No Virtual Tour |
|---|---|---|---|---|
| Arroyo Grande | 76 | 4 (5.3%) | 7 (9.2%) | 44 (57.9%) |
| Atascadero | 44 | 0 (0%) | 2 (4.5%) | 32 (72.7%) |
| Avila Beach | 12 | 0 (0%) | 3 (25%) | 7 (58.3%) |
| Bradley | 10 | 1 (10%) | 0 (0%) | 1 (10%) |
| Cambria | 41 | 3 (7.3%) | 3 (7.3%) | 25 (61%) |
| Cayucos | 19 | 0 (0%) | 1 (5.3%) | 14 (73.7%) |
| Creston | 5 | 0 (0%) | 2 (40%) | 2 (40%) |
| Grover Beach | 31 | 0 (0%) | 1 (3.2%) | 23 (74.2%) |
| Los Osos | 19 | 0 (0%) | 2 (10.5%) | 14 (73.7%) |
| Morro Bay | 17 | 1 (5.9%) | 0 (0%) | 12 (70.6%) |
| Nipomo | 37 | 1 (2.7%) | 9 (24.3%) | 17 (45.9%) |
| Oceano | 10 | 0 (0%) | 1 (10%) | 6 (60%) |
| Paso Robles | 154 | 5 (3.2%) | 6 (3.9%) | 103 (66.9%) |
| Pismo Beach | 30 | 2 (6.7%) | 4 (13.3%) | 18 (60%) |
| San Luis Obispo | 92 | 9 (9.8%) | 6 (6.5%) | 52 (56.5%) |
| San Miguel | 10 | 0 (0%) | 0 (0%) | 5 (50%) |
| San Simeon | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
| Santa Margarita | 9 | 0 (0%) | 2 (22.2%) | 5 (55.6%) |
| Santa Maria | 2 | 0 (0%) | 0 (0%) | 1 (50%) |
| Shandon | 5 | 2 (40%) | 0 (0%) | 3 (60%) |
| Templeton | 28 | 0 (0%) | 1 (3.6%) | 14 (50%) |
| SLO County Total | 653 | 28 (4.3%) | 51 (7.8%) | 399 (61.1%) |
