Virtual Tours on Listings
Updated September 22, 2026 10:16 AM PDT
Active single-family homes and condominiums · percentages are share of active listings
| City | Active Listings | Matterport Tour | Custom Domain | No Virtual Tour |
|---|---|---|---|---|
| Arroyo Grande | 72 | 3 (4.2%) | 7 (9.7%) | 42 (58.3%) |
| Atascadero | 39 | 0 (0%) | 3 (7.7%) | 28 (71.8%) |
| Avila Beach | 10 | 0 (0%) | 2 (20%) | 7 (70%) |
| Bradley | 14 | 1 (7.1%) | 0 (0%) | 4 (28.6%) |
| Cambria | 43 | 4 (9.3%) | 3 (7%) | 27 (62.8%) |
| Cayucos | 26 | 0 (0%) | 1 (3.8%) | 21 (80.8%) |
| Creston | 4 | 0 (0%) | 0 (0%) | 2 (50%) |
| Grover Beach | 27 | 0 (0%) | 0 (0%) | 16 (59.3%) |
| Los Osos | 16 | 0 (0%) | 2 (12.5%) | 9 (56.3%) |
| Morro Bay | 25 | 1 (4%) | 0 (0%) | 18 (72%) |
| Nipomo | 33 | 1 (3%) | 6 (18.2%) | 20 (60.6%) |
| Oceano | 16 | 1 (6.3%) | 1 (6.3%) | 11 (68.8%) |
| Paso Robles | 164 | 7 (4.3%) | 12 (7.3%) | 103 (62.8%) |
| Pismo Beach | 30 | 2 (6.7%) | 2 (6.7%) | 19 (63.3%) |
| San Luis Obispo | 92 | 10 (10.9%) | 9 (9.8%) | 43 (46.7%) |
| San Miguel | 14 | 0 (0%) | 1 (7.1%) | 8 (57.1%) |
| San Simeon | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
| Santa Margarita | 11 | 0 (0%) | 3 (27.3%) | 6 (54.5%) |
| Santa Maria | 3 | 0 (0%) | 0 (0%) | 2 (66.7%) |
| Shandon | 5 | 2 (40%) | 0 (0%) | 2 (40%) |
| Templeton | 32 | 0 (0%) | 1 (3.1%) | 16 (50%) |
| SLO County Total | 678 | 32 (4.7%) | 54 (8%) | 405 (59.7%) |
