Virtual Tours on Listings
Updated November 22, 2026 5:57 AM PST
Active single-family homes and condominiums · percentages are share of active listings
| City | Active Listings | Matterport Tour | Custom Domain | No Virtual Tour |
|---|---|---|---|---|
| Arroyo Grande | 78 | 3 (3.8%) | 11 (14.1%) | 44 (56.4%) |
| Atascadero | 51 | 0 (0%) | 1 (2%) | 36 (70.6%) |
| Avila Beach | 8 | 0 (0%) | 2 (25%) | 5 (62.5%) |
| Bradley | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| Cambria | 41 | 4 (9.8%) | 2 (4.9%) | 27 (65.9%) |
| Cayucos | 14 | 0 (0%) | 0 (0%) | 11 (78.6%) |
| Creston | 5 | 0 (0%) | 1 (20%) | 3 (60%) |
| Grover Beach | 26 | 1 (3.8%) | 1 (3.8%) | 20 (76.9%) |
| Los Osos | 21 | 0 (0%) | 2 (9.5%) | 16 (76.2%) |
| Morro Bay | 17 | 0 (0%) | 0 (0%) | 13 (76.5%) |
| Nipomo | 41 | 0 (0%) | 11 (26.8%) | 23 (56.1%) |
| Oceano | 12 | 0 (0%) | 1 (8.3%) | 10 (83.3%) |
| Paso Robles | 152 | 4 (2.6%) | 5 (3.3%) | 103 (67.8%) |
| Pismo Beach | 33 | 0 (0%) | 4 (12.1%) | 24 (72.7%) |
| San Luis Obispo | 96 | 9 (9.4%) | 5 (5.2%) | 48 (50%) |
| San Miguel | 8 | 0 (0%) | 0 (0%) | 4 (50%) |
| San Simeon | 2 | 0 (0%) | 1 (50%) | 1 (50%) |
| Santa Margarita | 8 | 0 (0%) | 2 (25%) | 5 (62.5%) |
| Santa Maria | 2 | 0 (0%) | 0 (0%) | 1 (50%) |
| Shandon | 5 | 2 (40%) | 0 (0%) | 3 (60%) |
| Templeton | 25 | 0 (0%) | 1 (4%) | 12 (48%) |
| SLO County Total | 652 | 23 (3.5%) | 50 (7.7%) | 409 (62.7%) |
