September 23, 2026
Click address for listing detail.
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft | Listed |
|---|---|---|---|---|---|---|---|---|
| 1669 Buggywhip Lane | Paso Robles | AUC | SFR | $999,000 | 4 | Yes | 2,760 | 468 mins |
| 1689 5th | Los Osos | Active | SFR | $1,079,000 | 3 | No | 1,920 | 625 mins |
| 1769 Singletree Court | San Luis Obispo | Coming Soon | SFR | $1,300,000 | 4 | No | 2,529 | 753 mins |
| 235 Kitty Hawk Court | San Luis Obispo | Active | SFR | $1,069,490 | 3 | No | 2,066 | 794 mins |
| 9290 El Bordo A | Atascadero | Active | Condo | $439,000 | 2 | No | 920 | 1041 mins |
| 1160 Bayview Heights Drive | Los Osos | Active | SFR | $1,050,000 | 3 | Yes | 1,485 | 1071 mins |
| 7595 Santa Ysabel | Atascadero | Coming Soon | SFR | $589,000 | 2 | No | 1,260 | 1086 mins |
| 1590 Manhattan | Grover Beach | Active | SFR | $924,999 | 4 | No | 1,318 | 1109 mins |
| 950 Mesa View Drive | Arroyo Grande | Active | SFR | $2,195,000 | 5 | Yes | 3,914 | 1126 mins |
| 9350 Via Cielo | Atascadero | Active | SFR | $1,695,000 | 4 | Yes | 3,388 | 1643 mins |
SFR = Single Family Residence
