November 3, 2026
Click address for listing detail.
| Address | City | Status | Type | List Price | Beds | V-Tour | Sq Ft | Listed |
|---|---|---|---|---|---|---|---|---|
| 8949 San Gabriel Road | Atascadero | Active | SFR | $960,000 | 3 | No | 2,262 | 11 mins |
| 2325 Bella Tierra Lane | Paso Robles | Active | SFR | $2,650,000 | 6 | Yes | 4,926 | 17 mins |
| 296 Memphis Belle Way | San Luis Obispo | Active | SFR | $738,031 | 3 | Yes | 1,169 | 125 mins |
| 1631 Chilton | Arroyo Grande | Active | SFR | $945,000 | 3 | No | 1,464 | 167 mins |
| 429 Gularte Road | Arroyo Grande | Coming Soon | SFR | $1,399,000 | 3 | Yes | 2,539 | 176 mins |
| 349 N Ocean Avenue A5 | Cayucos | Active | Condo | $1,125,000 | 2 | Yes | 789 | 248 mins |
| 2240 Bayview Heights | Los Osos | Active | SFR | $975,000 | 3 | Yes | 2,165 | 293 mins |
| 304 Luneta Drive | San Luis Obispo | Active | SFR | $1,095,000 | 3 | Yes | 1,112 | 773 mins |
| 3315 Barranca | San Luis Obispo | Active | SFR | $1,895,000 | 4 | No | 3,114 | 802 mins |
SFR = Single Family Residence
