November 5, 2026
Click address for listing detail.
| Address | City | Type | Previous Price | New Price | % Change | Beds | Sq Ft | Changed |
|---|---|---|---|---|---|---|---|---|
| 1980 Sherwood Drive | Cambria | SFR | $1,450,000 | $1,399,999 | -3.4% | 2 | 1,134 | 126 mins |
| 1999 Sherwood Drive | Cambria | SFR | $3,899,000 | $3,850,000 | -1.3% | 3 | 2,072 | 129 mins |
| 335 San Miguel | San Luis Obispo | SFR | $2,395,000 | $2,295,000 | -4.2% | 5 | 3,049 | 212 mins |
| 1600 Riverglen Drive | Paso Robles | SFR | $979,900 | $959,900 | -2.0% | 3 | 1,802 | 227 mins |
| 461 Stimson Avenue | Pismo Beach | SFR | $799,000 | $775,000 | -3.0% | 2 | 975 | 323 mins |
| 22540 K | Santa Margarita | SFR | $748,000 | $745,000 | -0.4% | 3 | 1,040 | 463 mins |
| 267 Montana | Los Osos | SFR | $828,000 | $798,000 | -3.6% | 2 | 1,216 | 642 mins |
SFR = Single Family Residence
