November 6, 2026
Click address for listing detail.
| Address | City | Type | Sold Price | Last List Price | vs Sold | Original List Price | vs Sold | Sq Ft | Changed |
|---|---|---|---|---|---|---|---|---|---|
| 365 Unit D N Chorro | San Luis Obispo | Condo | $488,000 | $499,000 | -2.2% | $639,000 | -23.6% | 1,032 | 55 mins |
| 240 Foxtrot Court | San Luis Obispo | SFR | $1,094,660 | $1,117,000 | -2.0% | $1,149,000 | -4.7% | 1,808 | 99 mins |
| 1327 17th | Oceano | SFR | $625,000 | $645,000 | -3.1% | $695,000 | -10.1% | 671 | 114 mins |
| 1140 Hartford Street | Cambria | SFR | $1,325,000 | $1,395,000 | -5.0% | Same | — | 2,430 | 178 mins |
| 10080 Andrita | Atascadero | SFR | $1,185,000 | $1,185,000 | 0.0% | Same | — | 3,155 | 341 mins |
SFR = Single Family Residence
